DATE | SWAPPERS | TRADING_VOLUME | AVERAGE_TRADING_VOLUME | MEDIAN_TRADING_VOLUME | VOLUME_PER_TRADER | |
---|---|---|---|---|---|---|
1 | 2025-06-09 00:00:00.000 | 54227 | 522904590.19 | 621.536164066 | 79.34 | 9642.882515905 |
2 | 2025-06-02 00:00:00.000 | 154431 | 729740851.6 | 443.838100671 | 24.26 | 4725.352109356 |
3 | 2025-05-26 00:00:00.000 | 55999 | 860914049.74 | 573.770186257 | 35.82 | 15373.739704995 |
4 | 2025-05-19 00:00:00.000 | 62876 | 905274566.04 | 691.431949774 | 66.43 | 14397.776036007 |
5 | 2025-05-12 00:00:00.000 | 54568 | 1086903021.97 | 725.895075742 | 53.06 | 19918.322496152 |
6 | 2025-05-05 00:00:00.000 | 40607 | 1053026381.21 | 917.037912176 | 65.62 | 25932.139316128 |
7 | 2025-04-28 00:00:00.000 | 37991 | 910070444.57 | 970.234698206 | 37.89 | 23954.895753468 |
8 | 2025-04-21 00:00:00.000 | 39723 | 1324634839.76 | 1188.681742792 | 46.85 | 33346.797567153 |
9 | 2025-04-14 00:00:00.000 | 30291 | 685450259.6 | 847.283008858 | 27.04 | 22628.84221716 |
10 | 2025-04-07 00:00:00.000 | 23193 | 955656899.75 | 752.549744191 | 29.84 | 41204.540152201 |
11 | 2025-03-31 00:00:00.000 | 26603 | 742744341.68 | 952.082537539 | 69.96 | 27919.570788257 |
12 | 2025-03-24 00:00:00.000 | 34453 | 764128415.21 | 983.416534593 | 64.02 | 22178.864401068 |
13 | 2025-03-17 00:00:00.000 | 31101 | 688965374.07 | 1001.158691003 | 47.02 | 22152.515162535 |
14 | 2025-03-10 00:00:00.000 | 42291 | 941504193.06 | 875.491275403 | 52.74 | 22262.519048024 |
15 | 2025-03-03 00:00:00.000 | 41274 | 1332543866.47 | 901.680397112 | 60.54 | 32285.309552503 |
16 | 2025-02-24 00:00:00.000 | 38151 | 1240992752.97 | 1012.220742873 | 67.63 | 32528.446252261 |
17 | 2025-02-17 00:00:00.000 | 40006 | 1060239205.89 | 855.110922295 | 36.91 | 26502.004846523 |
18 | 2025-02-10 00:00:00.000 | 40771 | 1303478540.09 | 1057.012760661 | 55.06 | 31970.727725344 |
19 | 2025-02-03 00:00:00.000 | 33494 | 1476516491.46 | 1247.293822024 | 99.98 | 44083.014613364 |
20 | 2025-01-27 00:00:00.000 | 56965 | 1457013325.26 | 1413.736037675 | 100.37 | 25577.342671114 |
Ali3NDately DEX Swaps Overview Over Time (Avalanche Chain Monitor)
Updated 18 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with dextable as (
select block_timestamp,
case when platform ilike '%trader-joe%' then 'Trader Joe'
when platform ilike '%kyber%' then 'Kyberswap'
when platform ilike '%uniswap%' then 'Uniswap'
when platform ilike '%Pharaoh%' then 'Pharaoh'
else initcap (platform) end as dex,
origin_from_address as trader,
coalesce (amount_in_usd,amount_out_usd,0) as volume
from avalanche.defi.ez_dex_swaps
where block_timestamp >= '{{From_Date}}' and block_timestamp <= '{{To_Date}}'
union all
select t1.date,
'Dexalot' as DEX,
flattened_response.value:value as trader,
t1.volume,
from (
select live.udf_api('https://metrics.avax.network/v1/active_addresses/432204'):data:results as response) as api_data,
table (flatten(input => api_data.response)) flattened_response
join (
select date,
volume
from external.defillama.fact_dex_volume
where protocol = 'dexalot') as t1
on t1.date = to_timestamp (flattened_response.value:timestamp)::date
where t1.date >= '{{From_Date}}' and t1.date <= '{{To_Date}}')
select date_trunc ({{Time_Interval}},block_timestamp) as date,
count (Distinct trader) as Swappers,
sum (coalesce (volume,0)) as Trading_Volume,
avg (coalesce (volume,0)) as Average_Trading_Volume,
median (coalesce (volume,0)) as Median_Trading_Volume,
Trading_Volume / Swappers as Volume_Per_Trader
from dextable
Last run: about 18 hours agoAuto-refreshes every 24 hours
...
227
18KB
389s