CONTRACT_ADDRESS | PROJECT_NAME | TRANSACTIONS | USERS | |
---|---|---|---|---|
1 | 0x23bed69b2edf057dd3d6db8b6990ab9792eb43ec | darkstar | 76157454 | 5915140 |
2 | 0xacfaa3104b2f07a0f4817e85556386330f4db7a9 | frog defense | 55726760 | 16010464 |
3 | 0x63d4f17d2a8a729fd050f7679d961b1dfbb1e3af | superwalk | 52096561 | 195698 |
4 | 0x743f4b9de79011b1fa5fbcaa09c16134467162d3 | redbrick | 46579145 | 1071 |
5 | 0x1c4ceba2f63b33f6187c49d6e51f9a21d954eeb2 | iskra | 29464299 | 3678515 |
6 | 0xf93b0d3e03422416b787e850c51f7be47ab481e5 | somesing | 23650028 | 3 |
7 | 0xc6a2ad8cc6e4a7e08fc37cc5954be07d499e7654 | klayswap protocol | 22363849 | 1255761 |
8 | 0x1ac6cd893eddb6cac15e5a9fc549335b8b449015 | defi kingdom | 21490965 | 4505 |
9 | 0x3cb3890004e8f5a6885c1d8d359e8c2946b504f3 | wemix | 13902987 | 287717 |
10 | 0x8dc58d6327e1f65b18b82edfb01a361f3aaef624 | defi kingdom | 13239956 | 5458 |
Afonso_DiazTop projects users interacted with
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
WITH main AS (
SELECT
tx_hash,
block_timestamp,
origin_from_address AS user,
origin_to_address as contract_address,
label_type,
label_subtype,
project_name
FROM kaia.core.fact_event_logs
left join
kaia.core.dim_labels on address = origin_to_address
where
label_subtype not in ('token_contract')
and label_type != 'token'
)
select
contract_address,
project_name,
count(distinct tx_hash) as transactions,
count(distinct user) as users
from
main
group by 1, 2
order by 3 desc
limit 10
Last run: 10 days ago
10
751B
349s