Month | Depositor | Total Deposit Transactions | Total Deposited Volume | Avg Deposited Amount | |
---|---|---|---|---|---|
1 | 2022-03-01 00:00:00.000 | 128 | 574 | 3868757.75926784 | 23734.710179557 |
2 | 2022-04-01 00:00:00.000 | 1892 | 30988 | 214188854.62087 | 21687.814360153 |
3 | 2022-05-01 00:00:00.000 | 1312 | 13570 | 162253677.282241 | 39012.665852907 |
4 | 2022-06-01 00:00:00.000 | 835 | 7804 | 68244075.7567956 | 26783.389229512 |
5 | 2022-07-01 00:00:00.000 | 406 | 3201 | 14594818.5397381 | 12858.870960122 |
6 | 2022-08-01 00:00:00.000 | 377 | 1929 | 1686774.73967616 | 2918.295397364 |
7 | 2022-09-01 00:00:00.000 | 281 | 1420 | 1568550.02686122 | 4273.978274826 |
8 | 2022-10-01 00:00:00.000 | 255 | 1235 | 2583690.20778518 | 5703.510392462 |
9 | 2022-11-01 00:00:00.000 | 217 | 1521 | 460819.474331758 | 1515.853533986 |
10 | 2022-12-01 00:00:00.000 | 114 | 582 | 39188.128345514 | 653.135472425 |
11 | 2023-01-01 00:00:00.000 | 126 | 703 | 66460.63194706 | 400.365252693 |
12 | 2023-02-01 00:00:00.000 | 115 | 460 | 41259.441699563 | 330.075533597 |
13 | 2023-03-01 00:00:00.000 | 145 | 1258 | 4190230.87702605 | 6377.824774773 |
14 | 2023-04-01 00:00:00.000 | 100 | 617 | 2513478.44527294 | 4100.291101587 |
15 | 2023-05-01 00:00:00.000 | 81 | 456 | 1453580.97512201 | 3273.83102505 |
16 | 2023-06-01 00:00:00.000 | 109 | 314 | 1458964.68529378 | 4646.384348069 |
17 | 2023-07-01 00:00:00.000 | 81 | 407 | 1666364.7540876 | 4094.262295056 |
18 | 2023-08-01 00:00:00.000 | 96 | 5090 | 3738127.90978118 | 734.406269112 |
19 | 2023-09-01 00:00:00.000 | 93 | 1923 | 2476237.0638939 | 1288.364757489 |
20 | 2023-10-01 00:00:00.000 | 126 | 1968 | 2281590.13600386 | 1159.93397865 |
datavortexweekly
Updated 2025-05-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
SELECT
DATE_TRUNC('month', block_timestamp) AS "Month",
COUNT(DISTINCT sender_id) AS "Depositor",
COUNT(DISTINCT tx_hash) AS "Total Deposit Transactions",
SUM(amount_usd) AS "Total Deposited Volume",
AVG(amount_usd) AS "Avg Deposited Amount"
FROM
near.defi.ez_lending
WHERE
symbol IN (
'USDT',
'USDt',
'DAI',
'FRAX',
'USDT.e',
'USDC.e',
'USN'
)
AND actions IN ('deposit', 'deposit_to_reserve')
GROUP BY
DATE_TRUNC('month', block_timestamp)
ORDER BY
"Month";
Last run: 11 days ago
39
3KB
17s