Swappers | average daily swaps | max daily swaps | |
---|---|---|---|
1 | 0x1671300271b1a53f4930785c4ed99cfc5aa34578694b7dde417c45bf5c2f22aa | 1303 | 1303 |
2 | 0x3210fa54fda5a03c77df00518ce995bec7e902f144249011ececc8d56a95a69e | 1068.805825 | 4761 |
3 | 0x3acf837b72c8f22b2b2af46ab962c2faf32578e6572b9c4c1838b9a9b55cad86 | 1020.466667 | 3269 |
4 | 0x43382edf7cc2ceaa89238aaadb1fe7b1daabda943eda84612b9f611d320cdbb3 | 958.358974 | 5138 |
5 | 0x178f32329b3c78ce12ace9b63d81b08ebf01ac1445ffebdac2d951bcc9389094 | 837.363636 | 2888 |
6 | 0x5826f7dbe6a8a3d38b61c677dd7341401d532ad8964e3fc063fa9df8bae1e201 | 718 | 718 |
7 | 0xca6c7825df5397e86146fa2006038b32d80f9a2caa8abb09b6fbf43b45fc094b | 701.5 | 1234 |
8 | 0x301967ccf0ceef7dc88e2367a41d38897110d345d220bf633359820bb448cabe | 700.5 | 1233 |
9 | 0x750bdf72d2c57eeb902e848395dcbdca4d654e3a6558234f5795875b211fa947 | 699 | 1232 |
10 | 0xd6caffa41421ab8bd2c457e4e1097f4b065fa888ad6792aa198c900f6e09b1ad | 698 | 1232 |
datavortexTop 10 USDT Swappers by Average Daily Swaps
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
WITH swap_metrics AS (
SELECT
swapper AS "Swappers",
DATE_TRUNC('day', block_timestamp) AS "Time Frame",
COUNT(DISTINCT tx_hash) AS "daily swaps"
FROM
aptos.defi.ez_dex_swaps
WHERE
(
token_in = '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT' -- Replace with correct token address
OR token_out = '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT' -- Replace with correct token address
)
AND block_timestamp BETWEEN '2024-01-01' AND '2024-12-31'
GROUP BY
swapper,
"Time Frame"
)
SELECT
"Swappers",
AVG("daily swaps") AS "average daily swaps",
MAX("daily swaps") AS "max daily swaps"
FROM
swap_metrics
GROUP BY
"Swappers"
ORDER BY
"average daily swaps" DESC
LIMIT
10;
Last run: 9 days ago
10
835B
6s