YEAR | MONTH | ORIGIN_FROM_ADDRESS | SYMBOL | TOTAL_USD | |
---|---|---|---|---|---|
1 | 2024 | 19 | 0x41644e16ee9e5aab61752c98f725ae417d9a5c7e | WETH | 41.860626687 |
2 | 2024 | 6 | 0xb378de10a216985e23a726eddf3a4f196ae05341 | PENDLE | 116.30478951 |
3 | 2024 | 6 | 0xe2f259912b7a6ca8afd826335119b082c373fa6e | USDT | 2001.065991301 |
4 | 2024 | 20 | 0xa46a3769e2a01b06cf4ddf632a6309ca6f9995f1 | WETH | 85664.225418731 |
5 | 2024 | 23 | 0x138336b651658ee5a1a22456c291be918f87c9af | KIZUNA | 231.663716916 |
6 | 2024 | 7 | 0x17b8fca54ad3b599e4a8e581377a36a28186a9b0 | PEPE | 6338.337124951 |
7 | 2024 | 6 | 0x0be0bd9b6be9264d51aa90218c225028d5ca2c44 | WETH | 6436.704743477 |
8 | 2024 | 23 | 0xa6868c296e176147800a6910833400563dc6b613 | USDT | 1970.41844246 |
9 | 2024 | 6 | 0xbedee134fb1b9489bb2d1b10dea51274ae6655e9 | PEPE | 102885.113618191 |
10 | 2024 | 19 | 0x67b206a7b6c03e4b3f756c9ff4490162a5884daf | SECT | 15457.259381673 |
11 | 2024 | 5 | 0x1bcc0bf595d589c87a74b9a53db37719ba64eff1 | NMR | 11342.584193045 |
12 | 2024 | 19 | 0x94b3c5fc67b0c63befcc74d7afcd333baa697b2a | DAI | 15973.104 |
13 | 2024 | 22 | 0xbff29b6cfd0c6bc845d4f70bdeeb3378a4ad39bf | WETH | 173.58258984 |
14 | 2024 | 20 | 0x25040107eedc2ec8b3bdccacb6eab38fba706f2c | WETH | 1133.75509009 |
15 | 2024 | 20 | 0xc2b43728105bd6754f7d2c22ee50d34a1effa2d4 | FLOKI | 37.413342352 |
16 | 2024 | 20 | 0x722bd8c51522b55e0e0bea909b1e80f250a860ef | WETH | 30561.450094618 |
17 | 2024 | 20 | 0x1fe0226f289254d0d09e28dd0de6d2f3ab28387f | USDT | 149.9112 |
18 | 2024 | 6 | 0x0433ace75959e201bf775890257d75b43e150437 | USDT | 500.266497825 |
19 | 2024 | 7 | 0xf45cb82cf57390868feedf42a20ced61576a5a75 | PNDC | 14666.280416055 |
20 | 2024 | 6 | 0xb772f87cdb27f3e0edb84fe9868d6588723443fc | PNDC | 4687.587909813 |
feyikemiSUM
Updated 2024-02-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
-- Using SUM
SELECT
DATE_PART(year, block_timestamp) AS year, --applying data_part()
DATE_PART(hour, block_timestamp) AS Month,
origin_from_address,
symbol,
--raw_amount,
sum(amount_usd) AS total_usd
FROM ethereum.core.ez_token_transfers
WHERE amount_usd IS NOT NULL
GROUP BY 1, 2, 3, 4
ORDER BY 1 DESC
LIMIT 100
Last run: over 1 year ago
100
7KB
36s