DATE | JLP_MINTED | JLP_BURNED | SUPPLY_DELTA | TOTAL_JLP_MINTED | TOTAL_JLP_BURNED | TOTAL_SUPPLY | |
---|---|---|---|---|---|---|---|
1 | 2023-07-17 00:00:00.000 | 8773.111464 | -0.2 | 8772.911464 | 8773.111464 | -0.2 | 8772.911464 |
2 | 2023-07-24 00:00:00.000 | 16954.88879 | -1 | 16953.88879 | 25728.000254 | -1.2 | 25726.800254 |
3 | 2023-07-31 00:00:00.000 | 464.128926 | -3.1 | 461.028926 | 26192.12918 | -4.3 | 26187.82918 |
4 | 2023-08-07 00:00:00.000 | 313.289294 | 0 | 313.289294 | 26505.418474 | -4.3 | 26501.118474 |
5 | 2023-08-14 00:00:00.000 | 3.124158 | 0 | 3.124158 | 26508.542632 | -4.3 | 26504.242632 |
6 | 2023-08-21 00:00:00.000 | 0 | -5.240315 | -5.240315 | 26508.542632 | -9.540315 | 26499.002317 |
7 | 2023-08-28 00:00:00.000 | 0 | 0 | 0 | 26508.542632 | -9.540315 | 26499.002317 |
8 | 2023-09-04 00:00:00.000 | 0 | 0 | 0 | 26508.542632 | -9.540315 | 26499.002317 |
9 | 2023-09-11 00:00:00.000 | 374.478489 | 0 | 374.478489 | 26883.021121 | -9.540315 | 26873.480806 |
10 | 2023-09-18 00:00:00.000 | 395.304031 | 0 | 395.304031 | 27278.325152 | -9.540315 | 27268.784837 |
11 | 2023-09-25 00:00:00.000 | 0 | 0 | 0 | 27278.325152 | -9.540315 | 27268.784837 |
12 | 2023-10-02 00:00:00.000 | 99.697792 | -23 | 76.697792 | 27378.022944 | -32.540315 | 27345.482629 |
13 | 2023-10-09 00:00:00.000 | 94.608702 | -53.450297 | 41.158405 | 27472.631646 | -85.990612 | 27386.641034 |
14 | 2023-10-16 00:00:00.000 | 28795.299136 | -1147.249906 | 27648.04923 | 56267.930782 | -1233.240518 | 55034.690264 |
15 | 2023-10-23 00:00:00.000 | 57577.812649 | -15993.15195 | 41584.660699 | 113845.743431 | -17226.392468 | 96619.350963 |
16 | 2023-10-30 00:00:00.000 | 3625643.054729 | -410995.83257 | 3214647.222159 | 3739488.79816 | -428222.225038 | 3311266.573122 |
17 | 2023-11-06 00:00:00.000 | 3246542.716728 | -1237582.80011 | 2008959.916618 | 6986031.514888 | -1665805.025148 | 5320226.48974 |
18 | 2023-11-13 00:00:00.000 | 768481.769519 | -423166.565579 | 345315.20394 | 7754513.284407 | -2088971.590727 | 5665541.69368 |
19 | 2023-11-20 00:00:00.000 | 3316497.061935 | -727189.028914 | 2589308.033021 | 11071010.346342 | -2816160.619641 | 8254849.726701 |
20 | 2023-11-27 00:00:00.000 | 2123836.896593 | -389606.79304 | 1734230.103553 | 13194847.242935 | -3205767.412681 | 9989079.830254 |
flyingfishJLP Supply
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
First Mint:
2023-07-18 11:11:43.000
5w6yZE8Cen9o6KHbZUDMooYCGLYU2oVwjS9ZKSxwUWqvCNjsWE5wfEzPmMmoHB9p1hGL3PfT4DeuwvuBeH4hyTtx
*/
with dates as (
SELECT
-- date_day AS date
DISTINCT(iso_week_start_date) AS date
FROM ethereum.core.dim_dates
WHERE date_day BETWEEN '2023-07-18' AND current_date()
)
, jlp_mints AS (
SELECT
date_trunc(week, block_timestamp) AS date
, sum(mint_amount) / pow(10, 6) AS jlp_mints
FROM solana.defi.fact_token_mint_actions
WHERE 1 = 1
AND block_timestamp::date >= '2023-07-18'
AND mint = '27G8MtK7VtTcCHkpASjSDdkWWYfoqT6ggEuKidVJidD4'
AND succeeded
GROUP BY 1
ORDER BY 1
)
, jlp_burns AS (
SELECT
date_trunc(week, block_timestamp) AS date
, - sum(burn_amount) / pow(10, 6) AS jlp_burns
FROM solana.defi.fact_token_burn_actions
WHERE 1 = 1
AND block_timestamp::date >= '2023-07-18'
AND mint = '27G8MtK7VtTcCHkpASjSDdkWWYfoqT6ggEuKidVJidD4'
AND succeeded
GROUP BY 1
ORDER BY 1
)
Last run: 1 day agoAuto-refreshes every 3 hours
100
12KB
121s