BLOCK_TIMESTAMP | USER | AMOUNT | FUNCTION | LABEL | |
---|---|---|---|---|---|
1 | 2025-05-21 10:35:13.000 | 0x0b1c9c47abd61a6aad8c6898c09e4489000d92e6 | 1500.73535156 | stake | 🔴 Not Holder |
2 | 2025-05-21 10:34:49.000 | 0x3a135f6425b7ccb755cadd7d34df659149b7b1fb | 42.02 | stake | 🔴 Not Holder |
3 | 2025-05-21 10:34:15.000 | 0x1a1c5c7388e3e85e1a38687bc345f264b93801e9 | 18.033291086 | stake | 🔴 Not Holder |
4 | 2025-05-21 10:30:15.000 | 0x0b1c9c47abd61a6aad8c6898c09e4489000d92e6 | 55.42 | stake | 🔴 Not Holder |
5 | 2025-05-21 10:16:41.000 | 0x72e26293b4698b04d0618108a6486e255836643a | 4.306915504 | stake | 🔴 Not Holder |
6 | 2025-05-21 10:14:49.000 | 0x55202879358a37cafc3ad77e187902050d2be3fa | 602.353766027 | stake | 🔴 Not Holder |
7 | 2025-05-21 10:14:23.000 | 0x365acf2b51aead6566a2eb5b919dc447befb8a91 | 106.72 | stake | 🔴 Not Holder |
8 | 2025-05-21 10:14:09.000 | 0x69100188fe89ebfdc91a389f93ddc6ea942c6cc1 | -9.205613321 | unstake | 🔴 Not Holder |
9 | 2025-05-21 10:07:01.000 | 0x5804ed4efb9187e5918e065304e86c4c66b64c77 | -37.252617106 | unstake | 🔴 Not Holder |
10 | 2025-05-21 10:01:23.000 | 0xb353d1ef1668c77772ac26058d7f7ab58ddd39df | -17.237030834 | unstake | 🔴 Not Holder |
11 | 2025-05-21 09:57:23.000 | 0x11191da3c84822c947e9deefe40ace2fa403a873 | 16.38993403 | stake | 🔴 Not Holder |
12 | 2025-05-21 09:56:43.000 | 0xdd87d9c382c803c931ad2527567ef1c86c3c0c5a | -5.230825957 | unstake | 🔴 Not Holder |
13 | 2025-05-21 09:47:49.000 | 0x7b2c1b566a5842bc5934c3bb20bf191286b18168 | 55 | stake | 🔴 Not Holder |
14 | 2025-05-21 09:46:29.000 | 0xaefe46b641721cd02f9853ce291b58ffeeba8d63 | 5.4214 | stake | 🔴 Not Holder |
15 | 2025-05-21 09:44:27.000 | 0x48f82672be6c8ef1a10da42946e717121e53d590 | -10.513931896 | unstake | 🔴 Not Holder |
16 | 2025-05-21 09:43:01.000 | 0x93409dd0a667d9c981a92e1f7f5571b613d676d3 | -115.055551636 | unstake | 🔴 Not Holder |
17 | 2025-05-21 09:42:33.000 | 0xa50f367fd4a7c28336aaaad6e2b448bfbdec6990 | -10.503873203 | unstake | 🔴 Not Holder |
18 | 2025-05-21 09:36:57.000 | 0x5efef0a552623641ce6e4491f376b2bd6e91edd8 | 8.169997988 | stake | 🔴 Not Holder |
19 | 2025-05-21 09:31:25.000 | 0xb9f95f0fda67c308af3bd34964ac84c4c613fcb4 | 17.626131028 | stake | 🔴 Not Holder |
20 | 2025-05-21 09:28:41.000 | 0x1ad69b711ba2f8eebb8ac8ecaf8af874e48daad9 | 5330 | stake | 🔴 Not Holder |
freemartianAll Stakes Transactions
Updated 42 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
temp_nft_holders AS(
SELECT *, rank() over(partition BY user_address ORDER BY block_timestamp DESC) AS rank
FROM ethereum.core.fact_token_balances
WHERE contract_address = lower('0x9830b32f7210f0857A859c2A86387e4d1bB760B8')
and block_timestamp <= '2025-02-17 04:00:00.000' --snapshot timestamp
qualify rank = 1
),
nft_holders as (
SELECT
user_address,
balance
FROM temp_nft_holders
WHERE balance >=4
-- WHERE balance >0
ORDER BY 2 DESC
),
stake_datas as (
select
block_timestamp, tx_hash, origin_from_address as user_address, amount, 'stake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x6e553f65'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
and origin_to_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
-- and from_address = '0x0000000000000000000000000000000000000000'
-- and tx_hash = '0xbbb7bd642c374163d57fb3edc9d776d3144c47db1456b7ca441abccc5061ccb4'
union all
select
block_timestamp,tx_hash, origin_from_address as user_address, -amount as amount, 'unstake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x9343d9e1'
and from_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
Last run: 42 minutes agoAuto-refreshes every 1 hour
...
29582
3MB
145s