Depositor | Total Deposited USD | Total Liquidated USD | Total Borrowed USD | Total Repaid USD | Total Withdrawn USD | |
---|---|---|---|---|---|---|
1 | 0x5ead411fc6c417689ebb1cf827f6169abf2feed8 | 9905090.28 | 175.98 | 6662623.61 | 6614100.37 | 9964232.68 |
2 | 0x2374da9a66e6321612fb9cca715359db1ae5ee8a | 9174796.91 | 20015.53 | 10343993.51 | 9742027.74 | 6328797.23 |
3 | 0x472e624a8a210dba4f8e0aaa4ad2ed9a68f43860 | 4588758.73 | 7843.98 | 3749056.15 | 3009832.63 | 1401132.33 |
4 | 0xd97beffdf558b269257feba5df111ab718b71e24 | 4389079.48 | 171816.8 | 3492154.06 | 2999458.43 | 3991754.54 |
5 | 0xa8a29bc8816e19d2b41cdaae48bd602180b0ff3e | 3597254.66 | 0.88 | 1562605.73 | 1560524.68 | 2328213.74 |
6 | 0x4ffad6ac852c0af0aa301376f4c5dea3a928b120 | 2531265.34 | 607.63 | 1607780.1 | 591656.29 | 2481246.65 |
7 | 0x78358ae7cfe9094a0e7c6d4573ab23e0ba68b3aa | 1890046.45 | 9.25 | 748073.04 | 742809.15 | 802710.07 |
8 | 0x9c7cc69ed41ee7991b3a691a9680cccc966f25bf | 1625673.8 | 122.95 | 1417650.08 | 1416021.22 | 1646947.73 |
9 | 0x329c54289ff5d6b7b7dae13592c6b1eda1543ed4 | 1444630.39 | 2864.25 | 737923.86 | 1947902.68 | 635850.64 |
10 | 0x2cf7f3dd0023670958ceb0d4d97373ceb8a98aa3 | 1413709.62 | 521543.67 | 619573.23 | 154262.7 | 467538.92 |
11 | 0xfb04df5bc87a78ebcfaa207847da146bd2a7d390 | 1067342.18 | 55582.72 | 768047.36 | 703963.22 | 1201703.17 |
12 | 0x4a03c2a9f3a11b1fc154c8bc9b825e0ff503b028 | 940088.22 | 66345.12 | 637367.24 | 515244.07 | 962349.09 |
13 | 0xde467125b64a64c504b303079681c775ced7274a | 752962.42 | 0.96 | 470535.12 | 463386.97 | 748975.36 |
14 | 0x334f12afb7d8740868be04719639616533075234 | 741369.12 | 0.1 | 566648.16 | 571317.13 | 756516.68 |
15 | 0x91fea319ed45c7b12683c8c25e741151fbfee24b | 599187.08 | 51745.21 | 464246.15 | 385740 | 256308.63 |
16 | 0x34113c84f95717b34d9818dd47821c42e095bf59 | 511521.64 | 0.11 | 238856.36 | 309962.53 | 484996.55 |
17 | 0xd0ef1730e650179edcf753c8332f23ad58dab407 | 462436.95 | 45223.25 | 78000 | 0 | 0 |
18 | 0x45323d50a3e1ca8fdf24df0a323fc9e38fd6b01c | 442411.64 | 46401.63 | 285714.03 | 186593.69 | 296841.84 |
19 | 0x241d2a8fea32e5e055e1a686f3d1581b4e8ba0e1 | 401380.29 | 182814.08 | 249298.93 | 101154.49 | 800564.07 |
20 | 0xbd7acdba6383f3187c0d7dbd046af0834f06e92e | 332284.71 | 16059.63 | 236471.74 | 215579.6 | 240349.49 |
datavortexDistribution of Deposits, Borrowings, Liquidations, Repayments, and Withdrawals by Depositor
Updated 2025-04-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Depositors AS (
SELECT
depositor AS address,
SUM(d.amount_usd) AS "total deposited usd"
FROM
gnosis.defi.ez_lending_deposits d
WHERE
d.amount_usd IS NOT NULL
GROUP BY
depositor
),
Withdrawn AS (
SELECT
depositor AS address,
SUM(w.amount_usd) AS "total withdrawn usd"
FROM
gnosis.defi.ez_lending_withdraws w
WHERE
w.amount_usd IS NOT NULL
GROUP BY
depositor
),
Borrowed AS (
SELECT
borrower AS address,
SUM(b.amount_usd) AS "total borrowed usd"
FROM
gnosis.defi.ez_lending_borrows b
WHERE
b.amount_usd IS NOT NULL
GROUP BY
borrower
),
Repaid AS (
SELECT
payer AS address,
Last run: about 1 month ago
20
2KB
8s