Month | Stablecoin | Total Repayment Transactions | Total Repaid Volume | Avg Repayment Amount | |
---|---|---|---|---|---|
1 | 2022-03-01 00:00:00.000 | DAI | 10 | 3693.125220953 | 369.312522095 |
2 | 2022-04-01 00:00:00.000 | DAI | 2448 | 74583097.2342126 | 30466.951484564 |
3 | 2022-05-01 00:00:00.000 | DAI | 2188 | 81042889.001479 | 37039.711609451 |
4 | 2022-05-01 00:00:00.000 | USN | 301 | 6165448.28390592 | 20483.216890053 |
5 | 2022-06-01 00:00:00.000 | DAI | 1003 | 31330762.8085757 | 31237.051653615 |
6 | 2022-06-01 00:00:00.000 | USN | 463 | 11260662.5908061 | 24321.0855093 |
7 | 2022-07-01 00:00:00.000 | DAI | 378 | 15799639.389187 | 41797.987802082 |
8 | 2022-07-01 00:00:00.000 | USN | 218 | 4150742.46690112 | 19040.103059179 |
9 | 2022-08-01 00:00:00.000 | DAI | 221 | 783651.116676958 | 3545.932654647 |
10 | 2022-08-01 00:00:00.000 | USN | 121 | 144931.026888157 | 1197.77708172 |
11 | 2022-09-01 00:00:00.000 | DAI | 80 | 138287.437115093 | 1728.592963939 |
12 | 2022-09-01 00:00:00.000 | USN | 117 | 163840.4739954 | 1400.345931585 |
13 | 2022-10-01 00:00:00.000 | DAI | 167 | 1972814.07655434 | 11813.257943439 |
14 | 2022-10-01 00:00:00.000 | USN | 62 | 213686.32539727 | 3446.55363544 |
15 | 2022-11-01 00:00:00.000 | DAI | 143 | 150127.425860635 | 1049.842138886 |
16 | 2022-11-01 00:00:00.000 | USN | 35 | 112623.444976819 | 3217.812713623 |
17 | 2022-12-01 00:00:00.000 | DAI | 11 | 1689.876628669 | 153.625148061 |
18 | 2022-12-01 00:00:00.000 | USN | 9 | 7133.479065586 | 792.608785065 |
19 | 2023-01-01 00:00:00.000 | DAI | 83 | 10047.921839731 | 121.059299274 |
20 | 2023-01-01 00:00:00.000 | USN | 12 | 7775.16277541 | 647.930231284 |
datavortexmontly repayments
Updated 2025-05-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
SELECT
DATE_TRUNC('month', block_timestamp) AS "Month",
symbol AS "Stablecoin",
COUNT(DISTINCT tx_hash) AS "Total Repayment Transactions",
SUM(amount_usd) AS "Total Repaid Volume",
AVG(amount_usd) AS "Avg Repayment Amount"
FROM
near.defi.ez_lending
WHERE
symbol IN (
'USDT',
'USDt',
'DAI',
'FRAX',
'USDT.e',
'USDC.e',
'USN'
)
AND actions IN ('repay')
AND amount_usd IS NOT NULL
GROUP BY
DATE_TRUNC('month', block_timestamp), symbol
ORDER BY
"Month", "Stablecoin";
Last run: 11 days ago
...
132
9KB
14s