DAY | TVL | TVL_USD | |
---|---|---|---|
1 | 2025-06-14 00:00:00.000 | 79790212.1829003 | 4951461.40666667 |
2 | 2025-06-13 00:00:00.000 | 79665740.9333254 | 4928666.072 |
3 | 2025-06-12 00:00:00.000 | 79647756.615732 | 5312482.8225 |
4 | 2025-06-11 00:00:00.000 | 79421699.7972199 | 5509082.544 |
5 | 2025-06-10 00:00:00.000 | 79358495.4802435 | 5404161.70714286 |
6 | 2025-06-09 00:00:00.000 | 79212313.8068334 | 5120811.83333333 |
7 | 2025-06-08 00:00:00.000 | 82464734.0835171 | 5260357.94333333 |
8 | 2025-06-07 00:00:00.000 | 87330907.5621428 | 6154492.50923077 |
9 | 2025-06-06 00:00:00.000 | 87697652.6739786 | 5753037.90333333 |
10 | 2025-06-05 00:00:00.000 | 87641928.3296822 | 5951751.198 |
11 | 2025-06-04 00:00:00.000 | 87557744.2849651 | 6273202.49 |
12 | 2025-06-03 00:00:00.000 | 88684499.1851084 | 6635404.48 |
13 | 2025-06-02 00:00:00.000 | 88939192.2610525 | 6717623.67777778 |
14 | 2025-06-01 00:00:00.000 | 88984435.1629815 | 6580454.57833333 |
15 | 2025-05-31 00:00:00.000 | 89041413.3867711 | 6507194.3475 |
16 | 2025-05-30 00:00:00.000 | 88803340.6088472 | 6812721.66 |
17 | 2025-05-29 00:00:00.000 | 88910827.6026062 | 7471471.19952381 |
18 | 2025-05-28 00:00:00.000 | 89015352.4848199 | 7498472.38133333 |
19 | 2025-05-27 00:00:00.000 | 88656079.1930459 | 7392442.20117647 |
20 | 2025-05-26 00:00:00.000 | 88710095.7951858 | 7792491.50625 |
pietrektthor staking tvl
Updated 9 hours ago
9
1
2
›
⌄
select to_date(block_timestamp) as day, avg(current_bal) as tvl, avg(current_bal_usd) as tvl_usd from ethereum.core.ez_balance_deltas
where user_address = '0x815c23eca83261b6ec689b60cc4a58b54bc24d8d' and contract_address='0xa5f2211b9b8170f694421f2046281775e8468044' group by day order by day DESC
Last run: about 9 hours agoAuto-refreshes every 24 hours
...
1139
67KB
21s