DAY | SWAPS | ACTIVE_SWAPPERS | NEW_SWAPPERS | OLD_SWAPPERS | TOTAL_VOLUME_USD | AVG_SWAP_SIZE_USD | CUM_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2023-12-01 00:00:00.000 | 25276 | 5056 | 3822 | 3187 | 7539277.42920277 | 298.278106868 | 7539277.42920277 |
2 | 2024-01-01 00:00:00.000 | 27244 | 5500 | 1705 | 4344 | 10769730.9168191 | 395.306523154 | 18309008.3460219 |
3 | 2024-02-01 00:00:00.000 | 21772 | 6108 | 2569 | 4253 | 4293067.52109303 | 197.182965327 | 22602075.8671149 |
4 | 2024-03-01 00:00:00.000 | 29339 | 8187 | 3042 | 6152 | 6544607.72307987 | 223.068534138 | 29146683.5901948 |
5 | 2024-04-01 00:00:00.000 | 22764 | 6830 | 1879 | 5534 | 3490406.64600502 | 153.330110965 | 32637090.2361998 |
6 | 2024-05-01 00:00:00.000 | 17016 | 5713 | 1112 | 4917 | 1646887.4262487 | 96.78463953 | 34283977.6624485 |
7 | 2024-06-01 00:00:00.000 | 18035 | 5490 | 919 | 4813 | 2446078.99701839 | 135.62955348 | 36730056.6594669 |
8 | 2024-07-01 00:00:00.000 | 17199 | 5645 | 934 | 4947 | 2067240.36782977 | 120.195381582 | 38797297.0272967 |
9 | 2024-08-01 00:00:00.000 | 18746 | 5337 | 810 | 4700 | 4536774.31569673 | 242.012926261 | 43334071.3429934 |
10 | 2024-09-01 00:00:00.000 | 19572 | 5428 | 984 | 4661 | 3482007.14203274 | 177.907579299 | 46816078.4850261 |
11 | 2024-10-01 00:00:00.000 | 23794 | 6048 | 735 | 5519 | 5445387.45490676 | 228.855486884 | 52261465.9399329 |
12 | 2024-11-01 00:00:00.000 | 48217 | 8330 | 1967 | 7040 | 21053853.1136971 | 436.647927364 | 73315319.05363 |
13 | 2024-12-01 00:00:00.000 | 41043 | 7514 | 1852 | 6268 | 38174586.6254705 | 930.111995358 | 111489905.679101 |
14 | 2025-01-01 00:00:00.000 | 30769 | 9722 | 4932 | 5486 | 14106237.8876134 | 458.456169769 | 125596143.566714 |
15 | 2025-02-01 00:00:00.000 | 22973 | 5251 | 1573 | 4118 | 7574691.31454181 | 329.721469314 | 133170834.881256 |
16 | 2025-03-01 00:00:00.000 | 21188 | 4994 | 1038 | 4292 | 4936201.55709717 | 232.971566788 | 138107036.438353 |
17 | 2025-04-01 00:00:00.000 | 22647 | 5405 | 1107 | 4696 | 5525124.94188839 | 243.967189557 | 143632161.380241 |
18 | 2025-05-01 00:00:00.000 | 12256 | 3708 | 748 | 3270 | 3284216.12909697 | 267.968026199 | 146916377.509338 |
Afonso_DiazOvertime
Updated 2025-05-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH pricet AS (
SELECT
hour::date AS date,
token_address,
decimals,
symbol,
AVG(price) AS token_price_usd
FROM kaia.price.ez_prices_hourly
GROUP BY 1, 2, 3, 4
),
swaps AS (
SELECT
tx_hash,
block_timestamp,
origin_from_address AS swapper,
REPLACE(topics[2], '0x000000000000000000000000', '0x') AS token_in_contract,
REPLACE(topics[3], '0x000000000000000000000000', '0x') AS token_out_contract,
utils.udf_hex_to_int('0x' || SUBSTRING(data, 67, 64)) AS amount_in_unadj,
utils.udf_hex_to_int('0x' || RIGHT(data, 64)) AS amount_out_unadj
FROM kaia.core.fact_event_logs
WHERE tx_succeeded
AND topics[0] = '0x20efd6d5195b7b50273f01cd79a27989255356f9f13293edc53ee142accfdb75'
AND origin_to_address = '0xf50782a24afcb26acb85d086cf892bfffb5731b5'
),
main AS (
SELECT
swaps.*,
NVL(a.symbol, c.symbol) AS symbol_in,
NVL(b.symbol, d.symbol) AS symbol_out,
amount_in_unadj / POW(10, IFF(token_in_contract = '0x0000000000000000000000000000000000000000', 18, NVL(a.decimals, 18))) AS amount_in,
amount_out_unadj / POW(10, IFF(token_out_contract = '0x0000000000000000000000000000000000000000', 18, NVL(b.decimals, 18))) AS amount_out,
NVL(amount_in, 0) * NVL(c.token_price_usd, 0) AS amount_in_usd,
NVL(amount_out, 0) * NVL(d.token_price_usd, 0) AS amount_out_usd,
COALESCE(amount_in_usd, amount_out_usd, 0) AS amount_usd
Last run: 10 days ago
18
2KB
39s