DATE | DAILY_MINTS | DAILY_BURNS | CUMULATIVE_MINTED | CUMULATIVE_BURNED | SUPPLY | MARKET_CAP | |
---|---|---|---|---|---|---|---|
1 | 2025-06-04 00:00:00.000 | 0 | -0.00003966 | 6496.64065636 | -3166.11391382 | 3330.52674254 | 350451345.96 |
2 | 2025-06-03 00:00:00.000 | 0 | -9.7e-7 | 6496.64065636 | -3166.11387416 | 3330.5267822 | 350451350.13 |
3 | 2025-06-02 00:00:00.000 | 999.41457689 | -0.00003042 | 6496.64065636 | -3166.11387319 | 3330.52678317 | 350451350.23 |
4 | 2025-06-01 00:00:00.000 | 0 | -0.00001188 | 5497.22607947 | -3166.11384277 | 2331.1122367 | 245288953.99 |
5 | 2025-05-31 00:00:00.000 | 0 | -1e-8 | 5497.22607947 | -3166.11383089 | 2331.11224858 | 245288955.24 |
6 | 2025-05-30 00:00:00.000 | 0 | -1e-8 | 5497.22607947 | -3166.11383088 | 2331.11224859 | 245288955.25 |
7 | 2025-05-29 00:00:00.000 | 20.4309201 | -1.6e-7 | 5497.22607947 | -3166.11383087 | 2331.1122486 | 245288955.25 |
8 | 2025-05-28 00:00:00.000 | 0 | -45.30563769 | 5476.79515937 | -3166.11383071 | 2310.68132866 | 243139132.13 |
9 | 2025-05-27 00:00:00.000 | 21.07538504 | -2.5e-7 | 5476.79515937 | -3120.80819302 | 2355.98696635 | 247906372.55 |
10 | 2025-05-26 00:00:00.000 | 21.89361995 | -0.00000169 | 5455.71977433 | -3120.80819277 | 2334.91158156 | 245688736.26 |
11 | 2025-05-25 00:00:00.000 | 20.75668223 | -20.76772685 | 5433.82615438 | -3120.80819108 | 2313.0179633 | 243385002.17 |
12 | 2025-05-23 00:00:00.000 | 40.98487998 | -18.25198916 | 5413.06947215 | -3100.04046423 | 2313.02900792 | 243386164.33 |
13 | 2025-05-22 00:00:00.000 | 19.50418115 | -18.81050248 | 5372.08459217 | -3081.78847507 | 2290.2961171 | 240994118.63 |
14 | 2025-05-21 00:00:00.000 | 0 | -0.00000162 | 5352.58041102 | -3062.97797259 | 2289.60243843 | 240921126.98 |
15 | 2025-05-20 00:00:00.000 | 19.65888782 | -0.00003821 | 5352.58041102 | -3062.97797097 | 2289.60244005 | 240921127.15 |
16 | 2025-05-19 00:00:00.000 | 0 | -20.50414219 | 5332.9215232 | -3062.97793276 | 2269.94359044 | 238852544.36 |
17 | 2025-05-18 00:00:00.000 | 0 | -0.00000298 | 5332.9215232 | -3042.47379057 | 2290.44773263 | 241010072.22 |
18 | 2025-05-17 00:00:00.000 | 0 | -0.00000187 | 5332.9215232 | -3042.47378759 | 2290.44773561 | 241010072.53 |
19 | 2025-05-16 00:00:00.000 | 0 | -8e-8 | 5332.9215232 | -3042.47378572 | 2290.44773748 | 241010072.73 |
20 | 2025-05-15 00:00:00.000 | 0 | -43.12591341 | 5332.9215232 | -3042.47378564 | 2290.44773756 | 241010072.74 |
dannyamahcbBTC Supply
Updated 2025-06-05Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH mints AS (
SELECT
date_trunc('day', block_timestamp) AS date,
SUM(mint_amount / POW(10, 8)) AS mints
FROM solana.defi.fact_token_mint_actions
WHERE mint = 'cbbtcf3aa214zXHbiAZQwf4122FBYbraNdFqgw4iMij'
AND succeeded
GROUP BY 1
ORDER BY 1 DESC
),
burns AS (
SELECT
date_trunc('day', block_timestamp) AS date,
-SUM(burn_amount / POW(10, 8)) AS burns
FROM solana.defi.fact_token_burn_actions
WHERE mint = 'cbbtcf3aa214zXHbiAZQwf4122FBYbraNdFqgw4iMij'
AND succeeded
GROUP BY 1
ORDER BY 1 DESC
),
price AS (
SELECT
price
FROM crosschain.price.ez_prices_hourly
WHERE token_address = 'cbbtcf3aa214zXHbiAZQwf4122FBYbraNdFqgw4iMij'
ORDER BY hour DESC
LIMIT 1
)
SELECT
COALESCE(m.date, b.date) AS date,
COALESCE(m.mints, 0) AS daily_mints,
COALESCE(b.burns, 0) AS daily_burns,
SUM(COALESCE(m.mints, 0)) OVER (ORDER BY COALESCE(m.date, b.date)) AS cumulative_minted,
SUM(COALESCE(b.burns, 0)) OVER (ORDER BY COALESCE(m.date, b.date)) AS cumulative_burned,
(cumulative_minted + cumulative_burned) AS supply,
round((supply * p.price), 2) AS market_cap
Last run: 25 days ago
204
19KB
10s