MARKETPLACE | TRANSACTIONS | SELLERS | BUYERS | COLLECTIONS | VOLUME | AVG_VOLUME | VOLUME_USD | AVG_PRICE_USD | DAILY_AVERAGE_TRANSACTIONS | DAILY_AVERAGE_SELLERS | DAILY_AVERAGE_BUYERS | TXNS_PER_BUYER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UniqArt | 727 | 37 | 41 | 1 | 150.603020001 | 0.2071568363 | 868.244940331 | 1.197579228 | 12.322034 | 0.627119 | 0.694915 | 17.731707 |
2 | Paras | 227653 | 28321 | 32829 | 208 | 2528800.27952959 | 11.108135098 | 23601013.4319315 | 103.703795273 | 175.387519 | 21.818952 | 25.291988 | 6.934509 |
3 | FewAndFar | 4101 | 1458 | 1085 | 85 | 30202.308685699 | 7.364620504 | 62608.166705006 | 15.266561011 | 11.683761 | 4.153846 | 3.091168 | 3.779724 |
4 | Mintbase | 22746 | 1347 | 6474 | 692 | 66669.770460618 | 2.87233512 | 289770.461972769 | 13.370113135 | 19.374787 | 1.147359 | 5.51448 | 3.513438 |
5 | L2E | 2609 | 147 | 167 | 1 | 1459.887 | 0.5595580682 | 9595.115775323 | 3.677698649 | 7.013441 | 0.395161 | 0.448925 | 15.622754 |
6 | Mitte | 154195 | 40618 | 22952 | 22 | 408623.260943306 | 1.959993002 | 2561862.40138643 | 12.288170688 | 384.526185 | 101.291771 | 57.236908 | 6.718151 |
7 | Apollo42 | 380 | 191 | 201 | 27 | 2332.363 | 6.137797368 | 7204.426333727 | 18.959016668 | 3.551402 | 1.785047 | 1.878505 | 1.890547 |
8 | TradePort | 13157 | 3298 | 4253 | 99 | 95806.429100087 | 7.281783773 | 381756.628660914 | 29.015476831 | 15.140391 | 3.795167 | 4.894131 | 3.093581 |
Afonso_DiazGeneral
Updated 2025-07-06Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
with t as (
select
tx_hash,
block_timestamp,
seller_address,
buyer_address,
platform_name,
nft_address,
token_id,
price,
price_usd,
platform_name as marketplace
from near.nft.ez_nft_sales
)
select
marketplace,
count(distinct tx_hash) as transactions,
count(distinct seller_address) as sellers,
count(distinct buyer_address) as buyers,
count(distinct nft_address) as collections,
sum(price) as volume,
avg(price) as avg_volume,
sum(price_usd) as volume_usd,
avg(price_usd) as avg_price_usd,
transactions / count(distinct block_timestamp::date) as daily_average_transactions,
sellers / count(distinct block_timestamp::date) as daily_average_sellers,
buyers / count(distinct block_timestamp::date) as daily_average_buyers,
transactions / buyers as txns_per_buyer
from t
group by 1
Last run: 15 days ago
8
984B
148s