CREATE_DATE | DAILY_USERS | LST_DAILY_USERS | FAUCET_DAILY_USERS | BOTH_USER_GROUPS_DAILY_USERS | CUMULATIVE_USERS | CUMULATIVE_LST_DAILY_USERS | CUMULATIVE_FAUCET_DAILY_USERS | CUMULATIVE_BOTH_USER_GROUPS_DAILY_USERS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-18 00:00:00.000 | 8 | 1 | 5 | 2 | 33 | 12 | 8 | 13 |
2 | 2025-02-19 00:00:00.000 | 22425 | 4751 | 4873 | 12801 | 22458 | 4763 | 4881 | 12814 |
3 | 2025-02-20 00:00:00.000 | 46560 | 27023 | 4219 | 15318 | 69018 | 31786 | 9100 | 28132 |
4 | 2025-02-21 00:00:00.000 | 29175 | 28567 | 0 | 608 | 98193 | 60353 | 9100 | 28740 |
5 | 2025-02-22 00:00:00.000 | 29435 | 28392 | 388 | 655 | 127628 | 88745 | 9488 | 29395 |
6 | 2025-02-23 00:00:00.000 | 38948 | 37756 | 95 | 1097 | 166576 | 126501 | 9583 | 30492 |
7 | 2025-02-24 00:00:00.000 | 43625 | 41514 | 412 | 1699 | 210201 | 168015 | 9995 | 32191 |
8 | 2025-02-25 00:00:00.000 | 129221 | 127683 | 252 | 1286 | 339422 | 295698 | 10247 | 33477 |
9 | 2025-02-26 00:00:00.000 | 295304 | 291359 | 1201 | 2744 | 634726 | 587057 | 11448 | 36221 |
10 | 2025-02-27 00:00:00.000 | 108112 | 106695 | 342 | 1075 | 742838 | 693752 | 11790 | 37296 |
11 | 2025-02-28 00:00:00.000 | 64966 | 64408 | 135 | 423 | 807804 | 758160 | 11925 | 37719 |
12 | 2025-03-01 00:00:00.000 | 54459 | 53332 | 125 | 1002 | 862263 | 811492 | 12050 | 38721 |
13 | 2025-03-02 00:00:00.000 | 66525 | 65906 | 123 | 496 | 928788 | 877398 | 12173 | 39217 |
14 | 2025-03-03 00:00:00.000 | 94530 | 93325 | 791 | 414 | 1023318 | 970723 | 12964 | 39631 |
15 | 2025-03-04 00:00:00.000 | 99762 | 98283 | 1048 | 431 | 1123080 | 1069006 | 14012 | 40062 |
16 | 2025-03-05 00:00:00.000 | 46432 | 45488 | 159 | 785 | 1169512 | 1114494 | 14171 | 40847 |
17 | 2025-03-06 00:00:00.000 | 47763 | 46887 | 239 | 637 | 1217275 | 1161381 | 14410 | 41484 |
18 | 2025-03-07 00:00:00.000 | 44580 | 44194 | 159 | 227 | 1261855 | 1205575 | 14569 | 41711 |
19 | 2025-03-08 00:00:00.000 | 35717 | 35078 | 405 | 234 | 1297572 | 1240653 | 14974 | 41945 |
20 | 2025-03-09 00:00:00.000 | 37452 | 37409 | 21 | 22 | 1335024 | 1278062 | 14995 | 41967 |
aPrioriaPriori User Trend
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH aprior_product_tag_dim AS (
select
FROM_ADDRESS as wallet
,'Exclusive LST User' as user_tag
,date(BLOCK_TIMESTAMP) as stat_date
from monad.testnet.fact_transactions
where TO_ADDRESS=lower('0xb2f82D0f38dc453D596Ad40A37799446Cc89274A')
group by 1,3
union all
select
TO_ADDRESS as wallet
,'Exclusive Faucet User' as user_tag
,date(BLOCK_TIMESTAMP) as stat_date
from monad.testnet.fact_transactions
where FROM_ADDRESS=lower('0xD7a24d1F1435CD314E86736E139f8431D4498D4e')
group by 1,3
),
base_user_dim as
(
SELECT
wallet,
CASE
WHEN COUNT(DISTINCT user_tag) > 1 THEN 'Both User Groups'
ELSE MAX(user_tag)
END as base_user_tag
,min(stat_date) as create_date
FROM aprior_product_tag_dim
GROUP BY wallet
),
Last run: 3 days ago
28
2KB
28s