DATE | NET_DEPOSITS_ETH | TOTAL_DEPOSITS_ETH | |
---|---|---|---|
1 | 2024-10-30 00:00:00.000 | 30.136514123 | 1758.858156821 |
2 | 2025-04-21 00:00:00.000 | -308.011164691 | 27486.214387993 |
3 | 2024-10-09 00:00:00.000 | 3.05468245 | 226.122810095 |
4 | 2024-12-26 00:00:00.000 | 397.622773634 | 9221.319245653 |
5 | 2024-09-14 00:00:00.000 | 0.40378 | 122.837596184 |
6 | 2024-08-17 00:00:00.000 | 5.150896 | 101.668993524 |
7 | 2025-03-10 00:00:00.000 | 83.870294455 | 26657.583615562 |
8 | 2025-04-22 00:00:00.000 | -317.09296173 | 27169.121426263 |
9 | 2024-12-15 00:00:00.000 | 256.301485603 | 5930.412449366 |
10 | 2025-03-28 00:00:00.000 | 159.95407687 | 27925.467653201 |
11 | 2025-01-15 00:00:00.000 | 451.045727497 | 14741.717006405 |
12 | 2025-01-08 00:00:00.000 | 65.535397723 | 12699.370784053 |
13 | 2025-01-24 00:00:00.000 | 627.097828068 | 18980.083953802 |
14 | 2024-12-24 00:00:00.000 | 701.772772928 | 8427.290160684 |
15 | 2025-02-21 00:00:00.000 | 86.937905033 | 24643.30222446 |
16 | 2025-03-12 00:00:00.000 | 14.21693163 | 26704.144805058 |
17 | 2025-02-03 00:00:00.000 | 521.239341282 | 22035.142302848 |
18 | 2024-12-29 00:00:00.000 | 635.574334084 | 10782.571295797 |
19 | 2024-10-26 00:00:00.000 | 46.655494438 | 1629.051677181 |
20 | 2025-02-18 00:00:00.000 | 123.19089707 | 24284.021142645 |
Pine Analyticsdark-rose copy
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
-- forked from dark-rose @ https://flipsidecrypto.xyz/studio/queries/c5a480ec-ab52-49d2-b59e-b12761360710
SELECT
date(block_timestamp) as date,
sum(case when To_address LIKE lower('0xD7E4b67E735733aC98a88F13d087D8aac670E644') then amount else -amount end) as net_deposits_eth,
sum(net_deposits_eth) over (order by date) as total_deposits_eth
FROM ethereum.core.ez_native_transfers
where To_address LIKE lower('0xD7E4b67E735733aC98a88F13d087D8aac670E644')
OR from_address LIKE lower('0xD7E4b67E735733aC98a88F13d087D8aac670E644')
group BY 1
Last run: 2 days ago
...
321
17KB
7s