Month | Withdrawers | Total Withdrawal Transactions | Total Withdrawn Volume | Avg Withdrawal Amount | |
---|---|---|---|---|---|
1 | 2022-03-01 00:00:00.000 | 127 | 546 | 2138556.19852621 | 15385.296392275 |
2 | 2022-04-01 00:00:00.000 | 1779 | 29643 | 201875606.702839 | 21746.806711498 |
3 | 2022-05-01 00:00:00.000 | 1291 | 13214 | 175230176.160904 | 42490.343394982 |
4 | 2022-06-01 00:00:00.000 | 869 | 8219 | 68946730.3241869 | 20829.827892504 |
5 | 2022-07-01 00:00:00.000 | 557 | 3812 | 16681497.2356623 | 10832.141062118 |
6 | 2022-08-01 00:00:00.000 | 488 | 2470 | 1996096.34437515 | 1869.004067767 |
7 | 2022-09-01 00:00:00.000 | 422 | 1551 | 2143577.18172599 | 4170.383622035 |
8 | 2022-10-01 00:00:00.000 | 403 | 1354 | 6062957.56080252 | 10618.139335906 |
9 | 2022-11-01 00:00:00.000 | 270 | 1103 | 514215.87938632 | 1512.399645254 |
10 | 2022-12-01 00:00:00.000 | 145 | 593 | 113190.623873414 | 857.504726314 |
11 | 2023-01-01 00:00:00.000 | 141 | 627 | 90718.073944202 | 662.17572222 |
12 | 2023-02-01 00:00:00.000 | 146 | 545 | 145046.148504862 | 889.853671809 |
13 | 2023-03-01 00:00:00.000 | 155 | 1211 | 4965843.11306828 | 7389.647489685 |
14 | 2023-04-01 00:00:00.000 | 112 | 582 | 2871509.27943993 | 5028.912923713 |
15 | 2023-05-01 00:00:00.000 | 104 | 472 | 1268183.59094744 | 2744.986127592 |
16 | 2023-06-01 00:00:00.000 | 108 | 378 | 1724354.43920479 | 4598.278504546 |
17 | 2023-07-01 00:00:00.000 | 76 | 396 | 2318474.30364847 | 5929.601799612 |
18 | 2023-08-01 00:00:00.000 | 91 | 755 | 4031852.09679852 | 5375.802795731 |
19 | 2023-09-01 00:00:00.000 | 114 | 1262 | 2526704.84478612 | 2016.524217706 |
20 | 2023-10-01 00:00:00.000 | 137 | 697 | 1824620.23280939 | 2636.734440476 |
datavortexMonthly Withdrawals
Updated 2025-05-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
SELECT
DATE_TRUNC('month', block_timestamp) AS "Month",
COUNT(DISTINCT sender_id) AS "Withdrawers",
COUNT(DISTINCT tx_hash) AS "Total Withdrawal Transactions",
SUM(amount_usd) AS "Total Withdrawn Volume",
AVG(amount_usd) AS "Avg Withdrawal Amount"
FROM
near.defi.ez_lending
WHERE
symbol IN (
'USDT',
'USDt',
'DAI',
'FRAX',
'USDT.e',
'USDC.e',
'USN'
)
AND actions IN ('withdraw_succeeded')
GROUP BY
DATE_TRUNC('month', block_timestamp)
ORDER BY
"Month";
Last run: 13 days ago
39
3KB
14s