Date | New Users | LAG_AUS | New Users Change % | |
---|---|---|---|---|
1 | 2024-12-23 00:00:00.000 | 853137 | 220752 | 286.47 |
2 | 2024-12-16 00:00:00.000 | 220752 | 143542 | 53.79 |
3 | 2024-12-09 00:00:00.000 | 143542 | 16239 | 783.93 |
4 | 2024-12-02 00:00:00.000 | 16239 | 36487 | -55.49 |
5 | 2024-11-25 00:00:00.000 | 36487 | 10260 | 255.62 |
6 | 2024-11-18 00:00:00.000 | 10260 | 11497 | -10.76 |
7 | 2024-11-11 00:00:00.000 | 11497 | 20129 | -42.88 |
8 | 2024-11-04 00:00:00.000 | 20129 | 26903 | -25.18 |
9 | 2024-10-28 00:00:00.000 | 26903 | 36815 | -26.92 |
10 | 2024-10-21 00:00:00.000 | 36815 | 3396691 | -98.92 |
11 | 2024-10-14 00:00:00.000 | 3396691 | 7271118 | -53.29 |
12 | 2024-10-07 00:00:00.000 | 7271118 | 7093168 | 2.51 |
13 | 2024-09-30 00:00:00.000 | 7093168 | 7923606 | -10.48 |
14 | 2024-09-23 00:00:00.000 | 7923606 | 568334 | 1294.18 |
15 | 2024-09-16 00:00:00.000 | 568334 | 215600 | 163.61 |
16 | 2024-09-09 00:00:00.000 | 215600 | 202199 | 6.63 |
17 | 2024-09-02 00:00:00.000 | 202199 | 58672 | 244.63 |
18 | 2024-08-26 00:00:00.000 | 58672 | 385286 | -84.77 |
19 | 2024-08-19 00:00:00.000 | 385286 | 231175 | 66.66 |
20 | 2024-08-12 00:00:00.000 | 231175 | 155142 | 49.01 |
Mrftinear report - new users copy
Updated 12 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
-- forked from MoDeFi / near report - new users @ https://flipsidecrypto.xyz/MoDeFi/q/wtCTzjMss7by/near-report---new-users
select date_trunc({{period_type}}, BLOCK_TIMESTAMP) as "Date",
count(distinct from_address) as "New Users",
lag("New Users") over (order by "Date") as lag_AUs,
round(100*("New Users"-lag_AUs)/lag_AUs,2) as "New Users Change %"
from
(select
from_address,
min(BLOCK_TIMESTAMP) as BLOCK_TIMESTAMP
from berachain.testnet.fact_transactions where TX_SUCCEEDED=true group by 1)
where BLOCK_TIMESTAMP::date>='{{start_day}}'
and date_trunc({{period_type}}, BLOCK_TIMESTAMP)<=date_trunc({{period_type}}, '{{target_day}}'::date)
group by 1
order by 1 desc
Last run: about 12 hours ago
30
1KB
87s