DATE | PLATFORM_ | SWAPPER | TXNS | CUMU_XNS | SWAP_VOLUME | CUMU_SWAP_VOLUME | AVG_PER_TXNS | DAILY_AVG_SWAP_VOLUME | MA_7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-28 00:00:00.000 | Pharaoh | 470 | 10173 | 974529 | 10922976.31 | 909273350.62 | 1010.077335861 | 6785622.01955224 | 19965229.1271429 |
2 | 2025-05-28 00:00:00.000 | Trader Joe | 147 | 404 | 210064 | 49981.96 | 65433584.64 | 102.843539095 | 488310.333134328 | 91589.581428571 |
3 | 2025-05-28 00:00:00.000 | Pangolin | 4 | 4 | 1117 | 0.87 | 338.6 | 0.2175 | 3.983529412 | 6.565714286 |
4 | 2025-05-27 00:00:00.000 | Pangolin | 13 | 15 | 1113 | 2.62 | 337.73 | 0.1746666667 | 4.020595238 | 6.79 |
5 | 2025-05-27 00:00:00.000 | Trader Joe | 221 | 695 | 209660 | 96317.61 | 65383602.68 | 105.611414474 | 491606.03518797 | 97363.438571428 |
6 | 2025-05-27 00:00:00.000 | Pharaoh | 824 | 21184 | 964356 | 24420738.63 | 898350374.31 | 1024.230953739 | 6754514.09255639 | 20345878.8057143 |
7 | 2025-05-26 00:00:00.000 | Pangolin | 8 | 9 | 1098 | 2.16 | 335.11 | 0.24 | 4.03746988 | 6.784285714 |
8 | 2025-05-26 00:00:00.000 | Pharaoh | 557 | 19981 | 943172 | 23677138.97 | 873929635.68 | 1058.38536364 | 6620679.05818182 | 18071301.0185714 |
9 | 2025-05-26 00:00:00.000 | Trader Joe | 206 | 670 | 208965 | 63420.85 | 65287285.07 | 78.104495074 | 494600.644469697 | 89308.922857142 |
10 | 2025-05-25 00:00:00.000 | Pharaoh | 333 | 17231 | 923191 | 18735515.59 | 850252496.71 | 978.764788946 | 6490477.07412214 | 16174754.9814286 |
11 | 2025-05-25 00:00:00.000 | Pangolin | 5 | 6 | 1089 | 1.41 | 332.95 | 0.235 | 4.060365854 | 6.561428571 |
12 | 2025-05-25 00:00:00.000 | Trader Joe | 165 | 403 | 208295 | 78827.55 | 65223864.22 | 145.438284133 | 497892.093282443 | 83796.291428571 |
13 | 2025-05-24 00:00:00.000 | Pangolin | 10 | 11 | 1083 | 3.05 | 331.54 | 0.2772727273 | 4.09308642 | 6.764285714 |
14 | 2025-05-24 00:00:00.000 | Pharaoh | 1026 | 19043 | 905960 | 19836973.14 | 831516981.12 | 933.460690791 | 6396284.47015385 | 14908492.7871429 |
15 | 2025-05-24 00:00:00.000 | Trader Joe | 180 | 470 | 207892 | 61046.74 | 65145036.67 | 104.353401709 | 501115.666692308 | 96047.509999999 |
16 | 2025-05-23 00:00:00.000 | Pangolin | 12 | 15 | 1072 | 17.14 | 328.49 | 1.142666667 | 4.106125 | 6.732857143 |
17 | 2025-05-23 00:00:00.000 | Pharaoh | 1496 | 21391 | 886917 | 21628865.09 | 811680007.98 | 902.820265058 | 6292093.08511628 | 13425573.4614286 |
18 | 2025-05-23 00:00:00.000 | Trader Joe | 206 | 690 | 207422 | 100724.42 | 65083989.93 | 109.127215601 | 504527.05372093 | 113628.321428571 |
19 | 2025-05-22 00:00:00.000 | Trader Joe | 296 | 1130 | 206732 | 190807.94 | 64983265.51 | 126.530464191 | 507681.761796875 | 130530.742857142 |
20 | 2025-05-22 00:00:00.000 | Pharaoh | 1761 | 22212 | 865526 | 20534396.16 | 790051142.89 | 818.755827751 | 6172274.55382812 | 12350585.8757143 |
BlockTrackeroverall metrics by platform
Updated 2025-05-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
select
date_trunc('day', block_timestamp) as date,
case when platform ilike 'trader-joe%' then 'Trader Joe'
when platform ilike 'pharaoh%' then 'Pharaoh'
when platform ilike 'uniswap%' then 'Uniswap'
when platform ilike 'hashflow%' then 'Hashflow'
when platform ilike 'kyberswap%' then 'Keberswap'
else INITCAP(platform) end as Platform_,
count(distinct origin_from_address) as swapper,
count(distinct tx_hash) as txns,
sum(txns) over (partition by platform_ order by date) as cumu_xns,
sum(coalesce(amount_in_usd,amount_out_usd)) as swap_volume,
sum(swap_volume) over (partition by platform_ order by date) as cumu_swap_volume,
avg(coalesce(amount_in_usd,amount_out_usd)) as avg_per_txns,
avg(swap_volume) over (partition by platform_ order by date) as daily_avg_swap_volume,
avg(swap_volume) over (partition by platform_ order by date rows between 6 preceding and current row) as ma_7
from avalanche.defi.ez_dex_swaps
where (token_in = '{{Token_Address}}' or token_out = '{{Token_Address}}')
and block_timestamp >= (select min(block_timestamp) from avalanche.defi.ez_dex_swaps
where (token_in = '{{Token_Address}}' or token_out = '{{Token_Address}}'))
group by date , platform_
order by date desc
Last run: 13 days ago
...
376
42KB
9s