DATE | TYPE | N_USERS | TOTAL_USERS | |
---|---|---|---|---|
1 | 2024-12-30 00:00:00.000 | DAU | 96162 | 1642032 |
2 | 2024-12-30 00:00:00.000 | No DAU | 1545870 | 1642032 |
3 | 2025-01-06 00:00:00.000 | No DAU | 1350929 | 3107184 |
4 | 2025-01-06 00:00:00.000 | DAU | 114223 | 3107184 |
5 | 2025-01-13 00:00:00.000 | No DAU | 2328565 | 5515670 |
6 | 2025-01-13 00:00:00.000 | DAU | 79921 | 5515670 |
7 | 2025-01-20 00:00:00.000 | DAU | 109544 | 8396228 |
8 | 2025-01-20 00:00:00.000 | No DAU | 2771014 | 8396228 |
9 | 2025-01-27 00:00:00.000 | DAU | 109108 | 12076123 |
10 | 2025-01-27 00:00:00.000 | No DAU | 3570787 | 12076123 |
11 | 2025-02-03 00:00:00.000 | No DAU | 2395097 | 14537112 |
12 | 2025-02-03 00:00:00.000 | DAU | 65892 | 14537112 |
13 | 2025-02-10 00:00:00.000 | DAU | 70354 | 16740163 |
14 | 2025-02-10 00:00:00.000 | No DAU | 2132697 | 16740163 |
15 | 2025-02-17 00:00:00.000 | DAU | 84453 | 19201158 |
16 | 2025-02-17 00:00:00.000 | No DAU | 2376542 | 19201158 |
17 | 2025-02-24 00:00:00.000 | DAU | 66525 | 22167713 |
18 | 2025-02-24 00:00:00.000 | No DAU | 2900030 | 22167713 |
19 | 2025-03-03 00:00:00.000 | DAU | 56149 | 24238972 |
20 | 2025-03-03 00:00:00.000 | No DAU | 2015110 | 24238972 |
adriaparcerisasdau aptos 2.3
Updated 9 days agoCopy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from dau aptos 2 @ https://flipsidecrypto.xyz/studio/queries/46ead731-5454-4d3c-9cc1-5b95057f24c9
WITH
news as (
SELECT
distinct sender,
min(trunc(block_timestamp,'week')) as debut
from aptos.core.fact_transactions
group by 1
),
daus as (
SELECT
distinct sender as users,
trunc(block_timestamp,'week') as weeks,
count(distinct trunc(block_timestamp,'day')) as active_days
from aptos.core.fact_transactions
group by 1,2
having active_days>=4
),
active_users as (
SELECT
debut as date,
case when sender in (select users from daus) then 'DAU'
else 'No DAU' end as type,
count(distinct sender) as n_userss
from news
group by 1,2
)
select date, type, n_userss as n_users, sum(n_users) over (order by date) as total_users from active_users
where date>=current_date-interval '{{Months}} MONTHS' and date<trunc(current_date,'week') order by 1 asc
Last run: 9 days ago
50
3KB
229s