DATE | TRANSACTIONS | USERS | NEAR_PRICE_USD | NEW_USERS | RETURNING_USERS | CUMULATIVE_TRANSACTIONS | CUMULATIVE_NEW_USERS | |
---|---|---|---|---|---|---|---|---|
1 | 2021-08-01 00:00:00.000 | 6647 | 900 | 3.879242901 | 900 | 0 | 6647 | 900 |
2 | 2021-09-01 00:00:00.000 | 6129 | 2259 | 7.785440601 | 1604 | 655 | 12776 | 2504 |
3 | 2021-10-01 00:00:00.000 | 10435 | 4494 | 8.782548664 | 3486 | 1008 | 23211 | 5990 |
4 | 2021-11-01 00:00:00.000 | 3576 | 1825 | 10.018308196 | 748 | 1077 | 26787 | 6738 |
5 | 2021-12-01 00:00:00.000 | 5096 | 2306 | 10.59450011 | 1010 | 1296 | 31883 | 7748 |
6 | 2022-01-01 00:00:00.000 | 5694 | 2599 | 14.787373946 | 1520 | 1079 | 37577 | 9268 |
7 | 2022-02-01 00:00:00.000 | 4252 | 1542 | 10.742586946 | 701 | 841 | 41829 | 9969 |
8 | 2022-03-01 00:00:00.000 | 7447 | 2940 | 11.322209731 | 1910 | 1030 | 49276 | 11879 |
9 | 2022-04-01 00:00:00.000 | 8113 | 2680 | 15.486881143 | 1424 | 1256 | 57389 | 13303 |
10 | 2022-05-01 00:00:00.000 | 5261 | 1837 | 7.744592403 | 735 | 1102 | 62650 | 14038 |
11 | 2022-06-01 00:00:00.000 | 2341 | 963 | 4.146463525 | 284 | 679 | 64991 | 14322 |
12 | 2022-07-01 00:00:00.000 | 1281 | 695 | 3.800858757 | 183 | 512 | 66272 | 14505 |
13 | 2022-08-01 00:00:00.000 | 2047 | 780 | 4.760331718 | 242 | 538 | 68319 | 14747 |
14 | 2022-09-01 00:00:00.000 | 1125 | 612 | 4.155559725 | 236 | 376 | 69444 | 14983 |
15 | 2022-10-01 00:00:00.000 | 804 | 416 | 3.187382334 | 120 | 296 | 70248 | 15103 |
16 | 2022-11-01 00:00:00.000 | 949 | 484 | 2.158494998 | 137 | 347 | 71197 | 15240 |
17 | 2022-12-01 00:00:00.000 | 776 | 420 | 1.516592153 | 180 | 240 | 71973 | 15420 |
18 | 2023-01-01 00:00:00.000 | 710 | 350 | 2.012060269 | 77 | 273 | 72683 | 15497 |
19 | 2023-02-01 00:00:00.000 | 675 | 308 | 2.407278818 | 114 | 194 | 73358 | 15611 |
20 | 2023-03-01 00:00:00.000 | 578 | 311 | 2.004039943 | 105 | 206 | 73936 | 15716 |
Afonso_DiazOvertime
Updated 2025-05-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as price_usd
from near.price.ez_prices_hourly
where symbol = 'NEAR'
group by 1
),
stake_unstake as (
select
tx_hash,
block_timestamp,
'Stake' as action,
receipt_signer_id as user,
action_data:deposit / 1e24 as amount
from
near.core.ez_actions
where
receipt_receiver_id = 'meta-pool.near'
and action_data:method_name = 'deposit_and_stake'
and receipt_succeeded
and tx_succeeded
union all
select
tx_hash,
block_timestamp,
'Unstake' as action,
receipt_signer_id as user,
action_data:args:amount / 1e24 as amount
from
near.core.ez_actions
Last run: 10 days ago
46
3KB
237s