Source Chain | Avg Volume per User | Cross-Chain Service | |
---|---|---|---|
1 | Ethereum | 11627.16 | LayerZero |
2 | Avalanche | 1733.33 | LayerZero |
3 | Base | 1620.8 | LayerZero |
4 | Bsc | 2207.91 | LayerZero |
5 | Optimism | 1620.57 | LayerZero |
6 | Arbitrum | 2069.1 | LayerZero |
7 | Polygon | 626.97 | LayerZero |
8 | Polygon | 1959.66 | Chainlink CCIP |
9 | Ethereum | 20735.13 | Chainlink CCIP |
10 | Arbitrum | 6513.87 | Chainlink CCIP |
11 | Optimism | 3160.67 | Chainlink CCIP |
12 | Base | 3534.18 | Chainlink CCIP |
13 | Bsc | 29249.8 | Chainlink CCIP |
14 | Avalanche | 6077.81 | Chainlink CCIP |
15 | Blast | 226.87 | LayerZero |
16 | Solana | 22483.5 | Wormhole |
17 | Sei | 19334.07 | LayerZero |
18 | Mantle | 7202.37 | LayerZero |
19 | Blast | 182.7 | Chainlink CCIP |
20 | Solana | 0.78 | LayerZero |
Flipside Axelar AnalystsAverage Transfer Volume per User
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
›
⌄
with tab1 as (select "Source Chain", "Volume of Transfers", "Cross-Chain Service"
from $query('ad39f0dd-4777-412d-a1bf-e7b35bc267cf')),
tab2 as (select "Source Chain", "Number of Users", "Cross-Chain Service"
from $query('da6c6074-4bb3-4674-af76-96917a1ca3d8'))
select tab1."Source Chain" as "Source Chain", round(("Volume of Transfers"/"Number of Users"),2) as "Avg Volume per User",
tab1."Cross-Chain Service" as "Cross-Chain Service"
from tab1 left join tab2 on tab1."Source Chain" = tab2."Source Chain" and tab1."Cross-Chain Service" = tab2."Cross-Chain Service"
Last run: 16 days ago
44
1KB
2s