STAKING_TRANSACTION | WITHDRAWAL_TRANSACTION | STAKING_TIMESTAMP | WITHDRAWAL_TIMESTAMP | STAKING_BLOCK | WITHDRAWAL_BLOCK | REDEEM_SCRIPT | UNLOCK_TIME | CORE_DELEGATOR | BITCOIN_DELEGATOR | OPERATOR_ADDRESS | VALIDATOR | STAKED_AMOUNT | WITHDRAWN_AMOUNT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7f4bb2e410be54eef312b53efed39d7cf3cd1d37702a0642985231353d872b8a | 2025-06-12 03:19:06.000 | 900862 | 04f74cdd70b17576a914125ffcd477af159a77030cf30662aa704d38310b88ac | 2030-01-02 02:29:11.000 | 0x0f89dd922b7e1c4376f0f7e64612feca9ed32521 | bc1qz9kyud27dx8hkysgxwn07xfspvwagaae7tzcpqt4kg9jq2e5naqsjgnrrg | 0xbe795699b8789a27d20a6ca7cd84a0b057fae46c | 0.011 | |||||
2 | 34fed634ea165c81100578ba499b08f63bddb814a82749c4b319630e34e630d5 | 2025-06-12 03:18:57.000 | 900862 | 04035f5768b17576a914f75518c8406204b6ad1f3b37dc4688744a2fbeb888ac | 2025-06-22 01:40:19.000 | 0x4b472fdc8aa953b9609ae185fc95caedd8dba03d | 38ytjApgBgGRUB2rR2EXUKo5iDgRjR1QcW | 0x7c706ca44a28fdd25761250961276bd61d5aa87b | dao validator 1 | 0.01088 | ||||
3 | d87a22ad7e8829b84ff2a07a1a93a18f5d23ba53c8ed52b844a29b535d1dab23 | 2025-06-12 01:15:06.000 | 900853 | 04f6e75d68b17576a9146f7ec3fd5ad964fbccb951ebf2fbcb5c54a0282688ac | 2025-06-27 00:38:14.000 | 0xae707b0df2fb82405b2439c8edc6725ca3e4d560 | bc1qrr0are8y2k84xn090nkz0rfur36ukpm5p5ndayv9en74y2hre8qqmpjdqf | 0xbe795699b8789a27d20a6ca7cd84a0b057fae46c | 0.47402529 | |||||
4 | 20ebe59c1e38b6a58410c862aac176d254de46b1d5f27b79845d5df894a12fc0 | 2025-06-11 22:37:36.000 | 900838 | 0480eb7668b175522102e90824088bb0c72d4439650c76b590997cedb688cceae9ac4b4b... | 2025-07-16 00:00:00.000 | 0x87f34109e4782736b6869daff588626ffb4764d3 | bc1quj5vf64mp3r9ndrhjpm3ur4ru6me6t348443ccj7whr04yrvd89s3vgv3s | 0x33c724450ab1d9c5e583fcdd74701a7019706024 | valour | 0.508 | ||||
5 | a6f69b3221ce5bfa4aabc2ce505d97d9d42b7b130a2fbdd1d39b3681e8931bad | 2025-06-11 20:03:27.000 | 900823 | 046f5f7168b17576a914b5fbc9475bfde998e8679eef40aab1b83081dc9988ac | 2025-07-11 19:01:03.000 | 0x38abbd05b62fa1584f64553f13a5fa91ef0697d0 | bc1qpgkeqxyr3m0w9f4r8lg8v0g5qr3gnjf9ny3afsqgpevkv7dljxjs2nm6nl | 0x2d058b58dcf4b0db11168c62d3109f6e02710b02 | m labs | 0.26907635 | ||||
6 | 3933359f0907cd9873101a2e6887d8116654ccfe79eb210f63d6314d2700a231 | 2025-06-11 18:44:39.000 | 900813 | 0450d07368b17576a914b8973ddda9fd280744f504f2788a35dd1ecfab1688ac | 2025-07-13 15:27:12.000 | 0xb6ce5615c280276e4f65d3bb2ce5865ffedd5069 | bc1q8ds03jdf9z23wjn9d34phcn3phjkfxdluhjz2nnz8c976fm0k7nq3rzl5l | 0x2d058b58dcf4b0db11168c62d3109f6e02710b02 | m labs | 0.4999914 | ||||
7 | 2a377451b6beb5b318950de3a47460b1ada559c66b424f8bb9fafc751d5584bc | 2025-06-10 23:57:43.000 | 900699 | 0480015268b17576a914c98fe1081b823357f21c6967865faeea035de8c488ac | 2025-06-18 00:00:00.000 | 0xadfaaa5f085cf52d4fabbdf3181521f1ae9cab7c | bc1qnnwhcm0rqzhmqvcl7cz9qd4d4g0fpxqqanmkupa4y2qrc7k5kk5qljeptg | 0xf6fdbc19a25dc91454cec19ef7714e8b67c4e0e6 | animoca brands | 54.98 | ||||
8 | 1bc1c1337db91199faca065241a7eff1df610aa80ba010f88a29ca08505e3f07 | 2025-06-10 23:47:01.000 | 900697 | 0480015268b17576a914c98fe1081b823357f21c6967865faeea035de8c488ac | 2025-06-18 00:00:00.000 | 0xadfaaa5f085cf52d4fabbdf3181521f1ae9cab7c | bc1qnnwhcm0rqzhmqvcl7cz9qd4d4g0fpxqqanmkupa4y2qrc7k5kk5qljeptg | 0x5b9b30813264eaab2b70817a36c94733812e591c | dao validator 2 | 75 | ||||
9 | 37f2fbf5ae7d6f40d7eaabb0c2d997a561c09d39deee46cf78ea8ebf8bab6151 | 2025-06-10 23:46:52.000 | 900697 | 0480015268b17576a914c98fe1081b823357f21c6967865faeea035de8c488ac | 2025-06-18 00:00:00.000 | 0xadfaaa5f085cf52d4fabbdf3181521f1ae9cab7c | bc1qnnwhcm0rqzhmqvcl7cz9qd4d4g0fpxqqanmkupa4y2qrc7k5kk5qljeptg | 0x359b5fbc5b294e953dbec5cbb769e2186bb30e56 | stc bahrain | 75 | ||||
10 | d3be850bc30b042f4e96dbd65c3c03e2533a70073903066a451dcf38468b52a1 | 2025-06-10 19:32:34.000 | 900662 | 0480eb7668b175522102e90824088bb0c72d4439650c76b590997cedb688cceae9ac4b4b... | 2025-07-16 00:00:00.000 | 0x87f34109e4782736b6869daff588626ffb4764d3 | bc1quj5vf64mp3r9ndrhjpm3ur4ru6me6t348443ccj7whr04yrvd89s3vgv3s | 0xebbaf365b0d5fa072e2b2429db23696291f2c038 | ardennes | 38 | ||||
11 | e3f7301708435e0c3a0a9c5624625d650556e3cfb596c34ed8459152638e5cdf | 2025-06-10 19:12:07.000 | 900660 | 0450047068b17576a914dc8a0a51dbcb1955cb483d640e9767ca3497e3f388ac | 2025-07-10 18:20:00.000 | 0x5ec03b9844adfed52f3d81774a1a97f21383ff56 | bc1qxrr9n7c7azm7k8nypfyn8ewpftq9dnnmvy3zphe96u3xmqk9efgssfw08z | 0xebbaf365b0d5fa072e2b2429db23696291f2c038 | ardennes | 0.02 | ||||
12 | 941736e2a9e562fb89de35e13e27b13e2fc255fdb377916c2d34810a84d2d068 | 2025-06-10 06:24:36.000 | 900573 | 04ad8a5b68b17576a91467bdb8d140a6e5c60a6586fdb61f6cb37365621688ac | 2025-06-25 05:35:41.000 | 0xfdc04a0e3ffe458069ba08e77b9c5ce302e7a005 | bc1q6y43nz35l6ldc5dkyyxq2d8gycnpq5lvryjyckmxah44jk9c5rmsxjyfkn | 0x7c706ca44a28fdd25761250961276bd61d5aa87b | dao validator 1 | 0.001 | ||||
13 | 09c919f026361931f5101b8075f5258418494744adde27741ef696eaaa34d3fe | 2025-06-09 21:12:36.000 | 900520 | 0400535368b175522103ca1e5e773b705fce92c876655857a60795d4453b12b4540ffd87... | 2025-06-19 00:00:00.000 | 0x2ed725c8ee00fd5a3043bf54716dff85abb29353 | bc1q8wh73mzvhyqckx2lz32uk3tqfafn0rgf8y7eydt5rgsdp5pd63tqwgylpz | 0x64db24a662e20bbdf72d1cc6e973dbb2d12897d5 | dao mining pool 4 | 100 | ||||
14 | f378832e127ed46d1ade7f67b9070e90584fae2ef905aaa13cebf0d2f8f15a26 | 2025-06-09 19:37:37.000 | 900512 | 04805e4f68b175522103ca1e5e773b705fce92c876655857a60795d4453b12b4540ffd87... | 2025-06-16 00:00:00.000 | 0x2ed725c8ee00fd5a3043bf54716dff85abb29353 | bc1qsq6qf80kmev5lztxjfsarqkcwg2wz6jvy8sp8guht9fls9j2d7aqrdhcgn | 0xc24fe962e6230841c5019e531e3c713ed30161b4 | fireblocks | 49.999 | ||||
15 | 96ef0cd8e74c687a02f8198d0418244aec5895a6dae682879f14cd894cce2a5b | 2025-06-09 15:52:35.000 | 900492 | 04805e4f68b175522103ca1e5e773b705fce92c876655857a60795d4453b12b4540ffd87... | 2025-06-16 00:00:00.000 | 0x2ed725c8ee00fd5a3043bf54716dff85abb29353 | bc1qsq6qf80kmev5lztxjfsarqkcwg2wz6jvy8sp8guht9fls9j2d7aqrdhcgn | 0x536de38d1db7c68636fc989e4d0daac51e4eb950 | 0x536d...4eb950 | 75 | ||||
16 | d5c27f9ba0f075a8df615ef2208d5c94330385222688aad05ea735a10373d066 | 2025-06-08 23:04:17.000 | 900388 | 04dc474b68b17576a9148ff343668bab54692cf5e04642223e7fe2bd1e2088ac | 2025-06-12 21:34:20.000 | 0xaa4365816d454b281ace52eaa24d9811377ac0d1 | bc1q5sntkd9w7f08t84xxxewdtkztk7rafavjhjx2npe9pxa66qx60us0nm4ta | 0xbe795699b8789a27d20a6ca7cd84a0b057fae46c | 20 | |||||
17 | 504a0fd5026534c914b2fe94cb80123107b63e937a8754a2febede85f55591cc | 2025-06-08 22:06:02.000 | 900384 | 04511c7468b17576a914ce9341416524dd85b7604bb1e596e975c39ed15588ac | 2025-07-13 20:51:29.000 | 0x8544107a04f53ab53ff211bdef82f32dca29e798 | bc1qvq5n368cw6rxltgh2fx5g6vqnm7wg4u2fxggz80f60yvwqmakmcqw45z0h | 0x2953559db5cc88ab20b1960faa9793803d070337 | dao mining pool 2 | 4.99961305 | ||||
18 | 331f7198d99c6de2b27006971cd3d93678cd4e1c03b94aec25ffaebf27408a90 | 2025-06-08 22:05:53.000 | 900384 | 046de16a68b17576a914ce9341416524dd85b7604bb1e596e975c39ed15588ac | 2025-07-06 20:49:49.000 | 0x8544107a04f53ab53ff211bdef82f32dca29e798 | bc1q4674ze7szdrechhlzvuec8jmx6z0xyt4ue6dh7mrql2uvdv2vl7qz3tv09 | 0x42fdeae88682a965939fee9b7b2bd5b99694ff64 | dao mining pool 3 | 4.999871 | ||||
19 | 44d543860c5c128782c42862453e412b14d19a88330926586c2bfb8e18aa37c0 | 2025-06-08 03:52:58.000 | 900265 | 04bca3bb68b17576a91487635ca32b1ede8eed97d99fced1d21ddcca6bde88ac | 2025-09-06 03:00:12.000 | 0x20677d93e1bff4c0b701b83424344b1f0cbf3a47 | 3MdmAKCyvpdgvAmwR9ELzoJKkWskrJF9p3 | 0x7c706ca44a28fdd25761250961276bd61d5aa87b | dao validator 1 | 0.019 | ||||
20 | 7ac755e291a0f834270336adb7be0b0d74423b1e698981f0ab3fdf0fe9f59a78 | 68cca609b46a733b7b46fb866a2f84b3b1cd745be1cbc6243d7bdef28f48ebf8 | 2025-06-08 01:35:37.000 | 2025-06-12 01:59:39.000 | 900246 | 900863 | 0446154a68b17576a91467fa46b9bbc6221722e31c5a0fcbaaa0f3398abf88ac | 2025-06-11 23:46:14.000 | 0xb0dd3df3f4f9b4767e5cc68de3a41c91624bff76 | bc1qvctdsrzxg8g6ynraxsqdqqdlymzrmra0289f47tvnc5k3jwyrtdsnmzf8a | 0xc24fe962e6230841c5019e531e3c713ed30161b4 | fireblocks | 0.42105675 | 0.42105675 |
Flipside TeamTest Staking - Transactions
Updated 3 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-------------- Query updated at 2025-03-11 by Zanyar_98
-------------- Previous query archived at: https://flipsidecrypto.xyz/studio/queries/071153db-6ae8-4849-9a3c-87f83a8b69ff
-------------------- V1 Staking --------------------
with logs_v1 as (
select
block_timestamp,
block_number,
tx_hash,
contract_address,
origin_from_address,
origin_to_address,
origin_function_signature,
event_name,
decoded_log:delegator as delegator,
decoded_log:agent as operator_address,
lower(to_char(reverse(try_to_binary(replace(decoded_log:txid, '0x', ''))))) as bitcoin_tx_id,
decoded_log:blockHeight as bitcoin_block_number,
decoded_log:outputIndex as bitcoin_output_index,
concat('0', trim(decoded_log:script, '0x')) as bitcoin_script,
to_timestamp(livequery.utils.udf_hex_to_int(lower(to_char(reverse(try_to_binary(substr(bitcoin_script, 3, 8))))))) as unlock_time
from
core.core.ez_decoded_event_logs
where
block_timestamp > '2024-04-12'
and tx_succeeded
and contract_address = '0x0000000000000000000000000000000000001007'
and origin_to_address = '0x0000000000000000000000000000000000001007'
and topics[0] = '0xd9bac531f4c140de07ef9de431f5233b0d6ead3f0aa7834fcffd828c882dfdd2'
),
delegations_v1 as (
select
core.block_timestamp,
core.block_number,
core.tx_hash,
'V1' as version,
Last run: about 3 hours agoAuto-refreshes every 6 hours
...
4668
2MB
178s