DATE | TXNS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | MEDIAN_AMOUNT_USD | NEW_USERS | RETURNING_USERS | CUMULATIVE_TXNS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 11720 | 4518 | 17856182.19 | 1492.492660481 | 163.775 | 3231 | 1287 | 12608 | 19742133.94 |
2 | 2024-02-01 00:00:00.000 | 38245 | 13757 | 305583318.4 | 7607.062766672 | 864.08 | 10529 | 3228 | 206046 | 4128519206.9 |
3 | 2024-03-01 00:00:00.000 | 110742 | 31459 | 699962357.57 | 6061.014820584 | 401.005 | 25352 | 6107 | 540069 | 8692422619.95 |
4 | 2024-04-01 00:00:00.000 | 51864 | 18853 | 509135850.49 | 9437.704608041 | 959.07 | 13788 | 5065 | 304132 | 6029757367.56 |
5 | 2024-05-01 00:00:00.000 | 34445 | 11507 | 363748662.01 | 10219.955664475 | 796.585 | 7508 | 3999 | 131161 | 2558112438.98 |
6 | 2024-06-01 00:00:00.000 | 29113 | 10936 | 575667530.7 | 19219.669160657 | 510.195 | 7801 | 3135 | 96716 | 2194363776.97 |
7 | 2024-07-01 00:00:00.000 | 27302 | 7496 | 508180275.13 | 17940.417818612 | 902.085 | 4909 | 2587 | 39910 | 527922409.07 |
8 | 2024-08-01 00:00:00.000 | 36640 | 10564 | 1264823449.52 | 33835.998221556 | 640.61 | 7776 | 2788 | 167801 | 3822935888.5 |
9 | 2024-09-01 00:00:00.000 | 27693 | 9321 | 1090773837.2 | 38776.176224671 | 962.775 | 6817 | 2504 | 67603 | 1618696246.27 |
10 | 2024-10-01 00:00:00.000 | 46222 | 12613 | 1392102310.17 | 29366.768841659 | 1003.195 | 9446 | 3167 | 252268 | 5520621517.07 |
11 | 2024-11-01 00:00:00.000 | 65214 | 17655 | 1505229112.27 | 22514.832282851 | 597.15 | 12836 | 4819 | 429327 | 7992460262.38 |
12 | 2024-12-01 00:00:00.000 | 59981 | 16950 | 457473782.55 | 7296.698075635 | 43.895 | 12602 | 4348 | 364113 | 6487231150.11 |
13 | 2025-01-01 00:00:00.000 | 888 | 486 | 1885951.75 | 2052.178182807 | 13.24 | 11644 | -11158 | 888 | 1885951.75 |
Afonso_DiazOvertime
Updated 2025-06-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
origin_from_address as user,
symbol_in,
symbol_out,
token_in,
token_out,
greatest(symbol_in, symbol_out) || ' - ' || least(symbol_in, symbol_out) as token_pair,
nvl(amount_in_usd, amount_out_usd) as amount_usd
from
bsc.defi.ez_dex_swaps
where
amount_usd < 1e7
and platform ilike 'dodo%'
),
overtime as (
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_hash) as txns,
count(distinct user) as users,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd,
median(amount_usd) as median_amount_usd
from main
where block_timestamp::date between '{{ start_date }}' and '{{ end_date }}'
group by 1
),
new_users as (
select
date_trunc('{{ period }}', min_date) as date,
Last run: 17 days ago
13
1KB
53s