DATE | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | MEDIAN_AMOUNT_USD | NEW_SWAPPERS | RETURNING_SWAPPERS | CUMULATIVE_SWAPS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-01 00:00:00.000 | 44000 | 6811 | 19375791.68 | 361.792394361 | 85.02 | 6811 | 0 | 44000 | 19375791.68 |
2 | 2023-09-01 00:00:00.000 | 28807 | 10007 | 5884173.74 | 158.453581258 | 27.4 | 8333 | 1674 | 72807 | 25259965.42 |
3 | 2023-10-01 00:00:00.000 | 31167 | 12683 | 3812292.55 | 72.581915886 | 6.98 | 10853 | 1830 | 103974 | 29072257.97 |
4 | 2023-11-01 00:00:00.000 | 20950 | 10404 | 1156492.22 | 36.078372173 | 3.97 | 8705 | 1699 | 124924 | 30228750.19 |
5 | 2023-12-01 00:00:00.000 | 27100 | 12011 | 842693.23 | 20.895983684 | 5.68 | 10226 | 1785 | 152024 | 31071443.42 |
6 | 2024-01-01 00:00:00.000 | 28197 | 10803 | 526131.65 | 12.108620055 | 2.5 | 8197 | 2606 | 180221 | 31597575.07 |
7 | 2024-02-01 00:00:00.000 | 28485 | 12508 | 835734.26 | 21.930102076 | 5.32 | 9568 | 2940 | 208706 | 32433309.33 |
8 | 2024-03-01 00:00:00.000 | 82086 | 30741 | 4135442.51 | 46.661730305 | 14.96 | 25348 | 5393 | 290792 | 36568751.84 |
9 | 2024-04-01 00:00:00.000 | 163549 | 56307 | 19418207.72 | 108.819616911 | 10.37 | 45243 | 11064 | 454341 | 55986959.56 |
10 | 2024-05-01 00:00:00.000 | 123737 | 41859 | 12430869.43 | 93.171657935 | 11.04 | 27403 | 14456 | 578078 | 68417828.99 |
11 | 2024-06-01 00:00:00.000 | 134247 | 37074 | 5523843.55 | 37.54319935 | 4.78 | 26854 | 10220 | 712325 | 73941672.54 |
12 | 2024-07-01 00:00:00.000 | 123587 | 23357 | 8351228.96 | 60.029823315 | 6.45 | 13745 | 9612 | 835912 | 82292901.5 |
13 | 2024-08-01 00:00:00.000 | 110608 | 19499 | 6043317.47 | 48.145867783 | 12.01 | 10949 | 8550 | 946520 | 88336218.97 |
14 | 2024-09-01 00:00:00.000 | 99497 | 21110 | 3588057.55 | 32.11709438 | 4.1 | 13391 | 7719 | 1046017 | 91924276.52 |
15 | 2024-10-01 00:00:00.000 | 90841 | 19345 | 10110449.67 | 95.346520337 | 17.29 | 11307 | 8038 | 1136858 | 102034726.19 |
16 | 2024-11-01 00:00:00.000 | 202284 | 29935 | 41323530.37 | 170.252556949 | 41.23 | 18405 | 11530 | 1339142 | 143358256.56 |
17 | 2024-12-01 00:00:00.000 | 162151 | 39109 | 25499714.36 | 143.097646214 | 39.135 | 24205 | 14904 | 1501293 | 168857970.92 |
18 | 2025-01-01 00:00:00.000 | 132988 | 31689 | 13568553.46 | 95.901003357 | 21.59 | 19091 | 12598 | 1634281 | 182426524.38 |
19 | 2025-02-01 00:00:00.000 | 268639 | 48953 | 11691521.36 | 41.47782825 | 10.13 | 36872 | 12081 | 1902920 | 194118045.74 |
20 | 2025-03-01 00:00:00.000 | 205079 | 25712 | 4322027.74 | 20.097874159 | 3.49 | 15276 | 10436 | 2107999 | 198440073.48 |
Afonso_DiazOvertime
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
nvl(amount_in_usd, amount_out_usd) as amount_usd,
symbol_in,
symbol_out,
token_in,
token_out
from
base.defi.ez_dex_swaps
where
platform = 'alienbase'
)
,
overtime as (
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_hash) as swaps,
count(distinct swapper) as swappers,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd,
median(amount_usd) as median_amount_usd
from main
group by 1
),
new_swappers as (
select
date_trunc('{{ period }}', min_date) as date,
count(distinct swapper) as new_swapper
from (
Last run: 1 day ago
22
2KB
18s