EXCHANGE_LABEL | TOTAL_WALLETS | TOTAL_OUTFLOW_TRANSFERS | TOTAL_INFLOW_TRANSFERS | TOTAL_OUTFLOW_VOLUME_USD | TOTAL_INFLOW_VOLUME_USD | TOTAL_NETFLOW_USD | |
---|---|---|---|---|---|---|---|
1 | bitfinex | 99 | 1115 | 1012 | -87827695.2613772 | 64384762.9123336 | -23442932.3490435 |
2 | bitget | 28066 | 64905 | 61471 | -99709954.9385453 | 98876863.3064596 | -833091.632085711 |
3 | binance | 68686 | 202022 | 225560 | -1874457785.09461 | 2005563934.12406 | 131106149.029453 |
4 | okx | 67670 | 109943 | 106249 | -339702676.437704 | 219931790.595466 | -119770885.842239 |
5 | bybit | 44934 | 100631 | 96528 | -453692404.66223 | 481030277.135917 | 27337872.4736876 |
6 | coinbase | 1277 | 5380 | 2466 | -353490425.37694 | 276707785.696714 | -76782639.6802257 |
7 | mexc | 28383 | 84057 | 76168 | -163038957.843382 | 159265467.307802 | -3773490.53558037 |
8 | kraken | 1706 | 8242 | 7967 | -249760593.516211 | 309808285.584145 | 60047692.0679337 |
9 | gate.io | 4235 | 14128 | 14124 | -75073952.7630837 | 82290849.9168841 | 7216897.15380041 |
datavortexper cex
Updated 2025-05-14
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH APTPrice AS (
SELECT
AVG(price) AS apt_price_usd
FROM
aptos.price.ez_prices_hourly
WHERE
symbol = 'APT'
AND hour >= CURRENT_DATE - INTERVAL '1 year'
),
cex_wallets AS (
SELECT
DISTINCT ADDRESS,
LABEL
FROM
aptos.core.dim_labels
WHERE
LABEL_TYPE = 'cex'
),
user_transactions AS (
SELECT
BLOCK_TIMESTAMP AS block_timestamp,
FROM_ADDRESS AS wallet_address,
TX_HASH,
'Outflow' AS transaction_type,
-(AMOUNT / POWER(10, 8)) AS volume
FROM
aptos.core.ez_native_transfers
WHERE
SUCCESS = 'TRUE'
AND TO_ADDRESS IN (
SELECT
ADDRESS
FROM
cex_wallets
)
AND BLOCK_TIMESTAMP >= CURRENT_DATE - INTERVAL '1 year'
Last run: 10 days ago
9
726B
13s