WEEK | WEEKLY_OUTFLOW_TRANSACTIONS | WEEKLY_INFLOW_TRANSACTIONS | WEEKLY_BRIDGERS | WEEKLY_OUTFLOW_USD | WEEKLY_INFLOW_USD | CUMULATIVE_OUTFLOW_TRANSACTIONS | CUMULATIVE_INFLOW_TRANSACTIONS | CUMULATIVE_BRIDGERS | CUMULATIVE_OUTFLOW_USD | CUMULATIVE_INFLOW_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-17 00:00:00.000 | 266 | 162 | 333 | -975056.390466249 | 298542.819550711 | 12255 | 9341 | 9526 | -483094662.215489 | 166338920.762726 |
2 | 2025-03-10 00:00:00.000 | 615 | 378 | 643 | -63802733.4770201 | 4048831.48689878 | 11989 | 9179 | 9353 | -482119605.825023 | 166040377.943175 |
3 | 2025-03-03 00:00:00.000 | 587 | 364 | 630 | -2484539.83370283 | 2171052.18103395 | 11374 | 8801 | 8992 | -418316872.348003 | 161991546.456277 |
4 | 2025-02-24 00:00:00.000 | 637 | 481 | 705 | -4381541.53503108 | 12000603.1149813 | 10787 | 8437 | 8675 | -415832332.5143 | 159820494.275243 |
5 | 2025-02-17 00:00:00.000 | 932 | 504 | 933 | -6480092.56354258 | 1575093.98584984 | 10150 | 7956 | 8334 | -411450790.979269 | 147819891.160261 |
6 | 2025-02-10 00:00:00.000 | 627 | 315 | 635 | -2831879.62926061 | 3302252.87098822 | 9218 | 7452 | 7704 | -404970698.415727 | 146244797.174411 |
7 | 2025-02-03 00:00:00.000 | 845 | 312 | 862 | -3723566.75370873 | 7974333.91417741 | 8591 | 7137 | 7301 | -402138818.786466 | 142942544.303423 |
8 | 2025-01-27 00:00:00.000 | 409 | 426 | 574 | -7607014.60177914 | 7632921.75824045 | 7746 | 6825 | 6718 | -398415252.032757 | 134968210.389246 |
9 | 2025-01-20 00:00:00.000 | 774 | 432 | 810 | -2992717.39572355 | 7866103.04531762 | 7337 | 6399 | 6422 | -390808237.430978 | 127335288.631005 |
10 | 2025-01-13 00:00:00.000 | 467 | 365 | 577 | -11041042.6754054 | 1992611.01106371 | 6563 | 5967 | 5910 | -387815520.035254 | 119469185.585688 |
11 | 2025-01-06 00:00:00.000 | 524 | 395 | 652 | -2120164.7243499 | 10538414.2858857 | 6096 | 5602 | 5583 | -376774477.359849 | 117476574.574624 |
12 | 2024-12-30 00:00:00.000 | 308 | 400 | 502 | -1971762.21118835 | 3934355.32522004 | 5572 | 5207 | 5192 | -374654312.635499 | 106938160.288738 |
13 | 2024-12-23 00:00:00.000 | 395 | 310 | 513 | -1983997.2107506 | 2276798.9144703 | 5264 | 4807 | 4926 | -372682550.424311 | 103003804.963518 |
14 | 2024-12-16 00:00:00.000 | 828 | 438 | 898 | -24329441.7267244 | 12030013.2572791 | 4869 | 4497 | 4657 | -370698553.21356 | 100727006.049048 |
15 | 2024-12-09 00:00:00.000 | 398 | 366 | 565 | -13450495.1023801 | 13688690.7076262 | 4041 | 4059 | 4020 | -346369111.486836 | 88696992.7917689 |
16 | 2024-12-02 00:00:00.000 | 504 | 504 | 668 | -12671327.303777 | 6879316.77663343 | 3643 | 3693 | 3690 | -332918616.384456 | 75008302.0841427 |
17 | 2024-11-25 00:00:00.000 | 502 | 458 | 662 | -280179103.0514 | 13207220.886994 | 3139 | 3189 | 3259 | -320247289.080679 | 68128985.3075092 |
18 | 2024-11-18 00:00:00.000 | 566 | 514 | 659 | -11825302.4776635 | 18797125.6532245 | 2637 | 2731 | 2823 | -40068186.029279 | 54921764.4205152 |
19 | 2024-11-11 00:00:00.000 | 373 | 466 | 587 | -13071776.2394486 | 20622051.5238822 | 2071 | 2217 | 2373 | -28242883.5516155 | 36124638.7672907 |
20 | 2024-11-04 00:00:00.000 | 307 | 351 | 513 | -1578926.19224377 | 2235946.57741523 | 1698 | 1751 | 1959 | -15171107.3121669 | 15502587.2434085 |
datavortexweekly Outlow and Inflow
Updated 2025-03-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_prices AS (
SELECT
TOKEN_ADDRESS,
DATE_TRUNC('day', hour) AS price_date,
SYMBOL,
NAME,
DECIMALS,
AVG(PRICE) AS avg_daily_price
FROM
ronin.price.ez_prices_hourly
GROUP BY
TOKEN_ADDRESS,
DATE_TRUNC('day', hour),
SYMBOL,
NAME,
DECIMALS
),
transfer_from_ronin AS (
SELECT
t.tx_hash,
MAX(
CASE
WHEN t.event_name = 'Transfer' THEN COALESCE(t.decoded_log:_to, t.decoded_log:to)
END
) AS bridger,
MAX(
CASE
WHEN t.event_name = 'Transfer' THEN COALESCE(t.decoded_log:_value, t.decoded_log:value)
END
) AS transfer_value_raw,
MAX(
CASE
WHEN t.event_name = 'Transfer' THEN t.contract_address
END
) AS contract_address,
MAX(DATE_TRUNC('day', t.block_timestamp)) AS event_date,
Last run: 2 months ago
25
3KB
8s