DAY | BRIDGERS | CUMULATIVE_BRIDGERS | |
---|---|---|---|
1 | 2024-10-01 00:00:00.000 | 2762 | 2762 |
2 | 2024-10-02 00:00:00.000 | 4521 | 7283 |
3 | 2024-10-03 00:00:00.000 | 4312 | 11595 |
4 | 2024-10-04 00:00:00.000 | 3565 | 15160 |
5 | 2024-10-05 00:00:00.000 | 4740 | 19900 |
6 | 2024-10-06 00:00:00.000 | 3585 | 23485 |
7 | 2024-10-07 00:00:00.000 | 3692 | 27177 |
8 | 2024-10-08 00:00:00.000 | 3690 | 30867 |
9 | 2024-10-09 00:00:00.000 | 2675 | 33542 |
10 | 2024-10-10 00:00:00.000 | 3636 | 37178 |
11 | 2024-10-11 00:00:00.000 | 2887 | 40065 |
12 | 2024-10-12 00:00:00.000 | 3494 | 43559 |
13 | 2024-10-13 00:00:00.000 | 1869 | 45428 |
14 | 2024-10-14 00:00:00.000 | 2222 | 47650 |
15 | 2024-10-15 00:00:00.000 | 2733 | 50383 |
16 | 2024-10-16 00:00:00.000 | 3078 | 53461 |
17 | 2024-10-17 00:00:00.000 | 5040 | 58501 |
18 | 2024-10-18 00:00:00.000 | 3675 | 62176 |
19 | 2024-10-19 00:00:00.000 | 3908 | 66084 |
20 | 2024-10-20 00:00:00.000 | 3685 | 69769 |
datavortexActivr bridgers
Updated 2025-04-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
WITH daily_bridgers AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
COUNT(DISTINCT origin_from_address) AS bridgers
FROM (
SELECT
origin_from_address,
block_timestamp
FROM polygon.defi.ez_bridge_activity
WHERE block_timestamp BETWEEN '{{start_date}}' AND '{{end_date}}'
GROUP BY origin_from_address, block_timestamp
) AS daily_activity
GROUP BY day
)
SELECT
day,
bridgers,
SUM(bridgers) OVER (ORDER BY day) AS cumulative_bridgers
FROM daily_bridgers
ORDER BY day;
Last run: about 1 month ago
30
1KB
1s