DATE | ACTION | N_ACTIONS | VOL | |
---|---|---|---|---|
1 | 2025-06-09 00:00:00.000 | deposit | 222 | 695648665.3 |
2 | 2025-06-09 00:00:00.000 | withdraw | 89 | 166874511.16 |
3 | 2025-06-09 00:00:00.000 | borrow | 202 | 284271906.59 |
4 | 2025-06-09 00:00:00.000 | flashloan | 185 | 3607506376.27 |
5 | 2025-06-09 00:00:00.000 | repay | 55 | 83059546.6 |
6 | 2025-06-02 00:00:00.000 | repay | 140 | 148407735.39 |
7 | 2025-06-02 00:00:00.000 | liquidation | 8 | 197.35 |
8 | 2025-06-02 00:00:00.000 | borrow | 490 | 66247254.78 |
9 | 2025-06-02 00:00:00.000 | withdraw | 179 | 794027547.44 |
10 | 2025-06-02 00:00:00.000 | deposit | 517 | 275041623.29 |
11 | 2025-06-02 00:00:00.000 | flashloan | 146 | 1273990060.81 |
12 | 2025-05-26 00:00:00.000 | repay | 94 | 84045193.07 |
13 | 2025-05-26 00:00:00.000 | flashloan | 73 | 264533162.51 |
14 | 2025-05-26 00:00:00.000 | withdraw | 117 | 160989457.12 |
15 | 2025-05-26 00:00:00.000 | deposit | 387 | 164284276.09 |
16 | 2025-05-26 00:00:00.000 | borrow | 329 | 46086599.77 |
17 | 2025-05-26 00:00:00.000 | liquidation | 6 | 1607.17 |
18 | 2025-05-19 00:00:00.000 | borrow | 303 | 111953657.57 |
19 | 2025-05-19 00:00:00.000 | liquidation | 5 | 187.16 |
20 | 2025-05-19 00:00:00.000 | repay | 91 | 38764397.6 |
SocioAnalyticaActivities Overview - Ethereum
Updated 11 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from User Activities Overview - Ethereum @ https://flipsidecrypto.xyz/studio/queries/3437f952-f81d-4e9c-b3f3-1c97a87e8715
-- forked from m3ji / User Activities Overview @ https://flipsidecrypto.xyz/m3ji/q/JlL2mysppFVG/user-activities-overview
with txs_ethereum as (
SELECT
block_timestamp,
tx_hash,
action,
user,
contract_address,
protocol_market,
collateral_token_address,
collateral_token_symbol,
debt_token_address,
debt_token_symbol,
amount,
amount_usd,
row_number() over (
partition by user
ORDER BY
block_timestamp
) as rank,
'ethereum' as blockchain
FROM
(
SELECT
block_timestamp,
tx_hash,
'deposit' as action,
depositor as user,
contract_address,
protocol_market,
token_address as collateral_token_address,
token_symbol as collateral_token_symbol,
'' as debt_token_address,
'' as debt_token_symbol,
Last run: about 11 hours agoAuto-refreshes every 24 hours
...
615
32KB
8s