SWAP_PATH | SWAPPER_COUNT | AFFILIATE_FEE_USD | VOLUME_USD | START_DATE | END_DATE | |
---|---|---|---|---|---|---|
1 | BTC -> RUNE -> BNB | 55 | 45354.516843564 | 9070903.36871272 | 03/01/2024 | 2025-06-12 00:00:00.000 |
2 | BTC -> RUNE -> AVAX | 62 | 33561.06475154 | 6712212.95030806 | 03/01/2024 | 2025-06-12 00:00:00.000 |
3 | RUNE -> USDC | 57 | 30090.35849394 | 6008558.44105334 | 03/01/2024 | 2025-06-12 00:00:00.000 |
4 | BTC -> RUNE | 75 | 22374.919122602 | 4474983.82452041 | 03/01/2024 | 2025-06-12 00:00:00.000 |
5 | USDT -> RUNE | 22 | 20226.033924679 | 4045202.53438565 | 03/01/2024 | 2025-06-12 00:00:00.000 |
6 | USDC -> RUNE | 56 | 18550.386582572 | 3710077.31651437 | 03/01/2024 | 2025-06-12 00:00:00.000 |
7 | RUNE -> BTC | 83 | 14836.800152848 | 2967360.03056967 | 03/01/2024 | 2025-06-12 00:00:00.000 |
8 | BNB -> RUNE -> USDC | 1 | 13435.99415947 | 2687198.83189395 | 03/01/2024 | 2025-06-12 00:00:00.000 |
9 | RUNE -> ETH | 77 | 13465.928882682 | 2672984.4919022 | 03/01/2024 | 2025-06-12 00:00:00.000 |
10 | ETH -> RUNE -> BTC | 14 | 12021.238628679 | 2404247.72573588 | 03/01/2024 | 2025-06-12 00:00:00.000 |
11 | BNB -> RUNE | 20 | 11855.498334798 | 2371060.71016539 | 03/01/2024 | 2025-06-12 00:00:00.000 |
12 | RUNE -> USDT | 29 | 6616.265442495 | 1323253.08849891 | 03/01/2024 | 2025-06-12 00:00:00.000 |
13 | RUNE -> TCY | 53 | 6404.60741978 | 1280921.48395595 | 03/01/2024 | 2025-06-12 00:00:00.000 |
14 | ETH -> RUNE | 78 | 6091.026064805 | 1166615.66087424 | 03/01/2024 | 2025-06-12 00:00:00.000 |
15 | BTC -> RUNE -> USDT | 7 | 3645.629542169 | 729125.908433725 | 03/01/2024 | 2025-06-12 00:00:00.000 |
16 | BTC -> RUNE -> ETH | 29 | 3518.767252082 | 702414.541881445 | 03/01/2024 | 2025-06-12 00:00:00.000 |
17 | BNB -> RUNE -> BTC | 5 | 3085.415615969 | 617083.123193701 | 03/01/2024 | 2025-06-12 00:00:00.000 |
18 | USDC -> RUNE -> ETH | 13 | 2451.713483434 | 490342.696686835 | 03/01/2024 | 2025-06-12 00:00:00.000 |
19 | DOGE -> RUNE -> BTC | 6 | 2073.061125107 | 414612.225021372 | 03/01/2024 | 2025-06-12 00:00:00.000 |
20 | BTC -> RUNE -> USDC | 15 | 2009.035074643 | 401807.01492865 | 03/01/2024 | 2025-06-12 00:00:00.000 |
RayyykVultisig THORChain (Swap Path)
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select date_trunc('day', block_timestamp) as day,
affiliate_address,
affiliate_fee_basis_points,
from_address,
tx_id,
split(from_asset, '-')[0] as from_assets,
case
when from_assets ilike '%/%' then split(from_assets, '/')[1]
else split(from_assets, '.')[1]
end as from_asset_names,
split(to_asset, '-')[0] as to_assets,
case
when to_assets ilike '%/%' then split(to_assets, '/')[1]
else split(to_assets, '.')[1]
end as to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) as assets,
case when assets ilike '%RUNE' then 2
else 1
end as numbering,
sum(from_amount_usd/rune_usd) as rune_volume,
sum(from_amount_usd) as usd_volume
from thorchain.defi.fact_swaps
where affiliate_address in ('vi', 'va', 'v0')
group by 1,2,3,4,5,6,7,8),
table_2 as (select day,
from_address,
tx_id,
affiliate_address,
affiliate_fee_basis_points,
array_agg(distinct assets) within group (order by assets asc) as swap_direction,
sum(rune_volume) as swap_volume_rune,
sum(usd_volume) as swap_volume_usd
from table_1
group by 1,2,3,4,5),
Last run: 3 days ago
...
103
9KB
4s