TOKEN_PAIR | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|
1 | USDC -> WSEI | 680605 | 63779 | 428506211.536066 | 596.613361907 |
2 | WSEI -> USDC | 664514 | 63446 | 429698965.400841 | 615.935767937 |
3 | WSEI -> USDT | 453866 | 18938 | 126382323.276593 | 275.995159094 |
4 | USDT -> WSEI | 439796 | 19969 | 124824979.56969 | 282.069951031 |
5 | iSEI -> WSEI | 348095 | 51220 | 34770911.9042063 | 97.623111965 |
6 | WSEI -> iSEI | 328458 | 29816 | 52087167.6160996 | 154.684341304 |
7 | WSEI -> fastUSD | 306985 | 3510 | 91560875.1293523 | 292.718474174 |
8 | fastUSD -> WSEI | 281696 | 3306 | 89811974.0993185 | 312.395994697 |
9 | USDC -> USDT | 229510 | 14786 | 39937425.9318787 | 173.335760647 |
10 | WSEI -> WETH | 219756 | 7158 | 72102136.656701 | 303.623739459 |
Afonso_DiazTop Token pairs
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
stablecoins as (
select '0x37a4dd9ced2b19cfe8fac251cd727b5787e45269' as token_address
union all
select '0xb75d0b03c06a926e488e2659df1a861f860bd3d1' as token_address
union all
select '0x059a6b0ba116c63191182a0956cf697d0d2213ec' as token_address
union all
select '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1' as token_address
union all
select '0x80eede496655fb9047dd39d9f418d5483ed600df' as token_address
),
main as (
select
tx_id,
block_timestamp,
swapper,
platform,
symbol_in,
symbol_out,
case
when amount_in_usd is not null then amount_in_usd
when amount_out_usd is not null then amount_out_usd
when token_in in (select token_address from stablecoins) then amount_in
when token_out in (select token_address from stablecoins) then amount_out
end as amount_usd
Last run: 1 day ago
10
611B
4s