NAME | SYMBOL | CRAFTING_TIME | VALUE_INGREDIENTS_COMP | VALUE_INGREDIENTS_RAW | PRICE_ATLAS | ENTRY_LIQUIDITY | EXIT_LIQUIDITY | RECOMMENDATION | NET_PROFIT_PER_CREW | ROI_COMP | ROI_RAW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aerogel | AGEL | 2 | 0.005277 | 0.005277 | 0.0062 | 19.21 | 4.25 | craft | 0.01 | 107.77 | 107.77 |
2 | Ammunition | AMMO | 1 | 0.002106 | 0.002106 | 0.001509 | 2.68 | 96.57 | buy | -0.08 | -937.47 | -312.49 |
3 | Copper | COPPER | 1 | 0.000872 | 0.000872 | 0.001053 | 7.2 | 16.81 | craft | 0.01 | 72.02 | 72.02 |
4 | Copper Wire | CPRWIRE | 4 | 0.001053 | 0.000872 | 0.00125 | 16.81 | 0 | craft | 0 | 16.89 | 42.46 |
5 | Crystal Lattice 1 | CRYSLAT1 | 2 | 0.006925 | 0.006925 | 0.007897 | 78.06 | 29.09 | buy | 0 | -2.35 | -2.35 |
6 | Crystal Lattice 2 | CRYSLAT2 | 2 | 0.006216 | 0.006216 | 0.007897 | 78.06 | 29.09 | craft | 0.03 | 403.73 | 403.73 |
7 | Crystal Lattice 3 | CRYSLAT3 | 2 | 0.007406 | 0.007406 | 0.007897 | 78.06 | 29.09 | buy | -0.02 | -277.43 | -277.43 |
8 | Electromagnet | ELECMAG | 16 | 0.006829 | 0.006829 | 0.007649 | 0 | 33.44 | buy | 0 | -18.51 | -27.43 |
9 | Electronics | ELECTRO | 14 | 0.003553 | 0.002743 | 0.00412 | 37.15 | 19.01 | buy | 0 | -3.64 | 23.65 |
10 | Energy Substrate | ENRGSUB | 6 | 0.007603 | 0.006836 | 0.00737 | 53.66 | 7.83 | buy | -0.02 | -235.73 | -70.13 |
11 | Field Stabilizer | FSTAB | 24 | 0.014097 | 0.012126 | 0.016728 | 33.34 | 65.72 | craft | 0 | 16.1 | 59.04 |
12 | Food | FOOD | 1 | 0.00127 | 0.00127 | 0.00125 | 1.65 | 90.92 | buy | -0.02 | -192.93 | -192.93 |
13 | Framework 1 | FRMWRK1 | 18 | 0.00215 | 0.002071 | 0.00275 | 2.68 | 36.43 | craft | 0 | 11.87 | 7.32 |
14 | Framework 2 | FRMWRK2 | 12 | 0.003189 | 0.002273 | 0.00275 | 31.56 | 36.43 | buy | -0.01 | -81.28 | -10.54 |
15 | Framework 3 | FRMWRK3 | 6 | 0.003948 | 0.003202 | 0.00275 | 12.51 | 36.43 | buy | -0.03 | -307.66 | -161.77 |
16 | Fuel | FUEL | 1 | 0.000949 | 0.000949 | 0.001105 | 42.48 | 188.16 | craft | 0 | 27.25 | 27.25 |
17 | Graphene | GRAPH | 2 | 0.003095 | 0.003095 | 0.002603 | 23.71 | 33.32 | buy | -0.04 | -486.75 | -486.75 |
18 | Hydrocarbon | HCRB | 2 | 0.001871 | 0.001871 | 0.002 | 66.19 | 0.33 | buy | -0.01 | -63.01 | -63.01 |
19 | Iron | IRON | 1 | 0.001036 | 0.001036 | 0.001075 | 16.85 | 2.68 | buy | -0.01 | -107.66 | -107.66 |
20 | MUD Gottis Favor | MIC2 | 1 | 2.06 | 1.92 | 2.2 | 402.25 | 10000 | craft | 0.76 | -206185.48 | 87.89 |
AephiaSB crafting profitability table
37
3KB
170s
powered by flipside