NAME | SYMBOL | CRAFTING_TIME | VALUE_INGREDIENTS_COMP | VALUE_INGREDIENTS_RAW | PRICE_ATLAS | CRAFTING_DISCOUNT_IN_PCT | ENTRY_LIQUIDITY | EXIT_LIQUIDITY | RECOMMENDATION | NET_PROFIT_PER_CREW | ROI_COMP | ROI_RAW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aerogel | AGEL | 2 | 0.004112 | 0.004112 | 0.00595 | 27.19 | 21.19 | 4.1 | craft | 0.07 | 766.66 | 766.66 |
2 | Ammunition | AMMO | 1 | 0.001911 | 0.001911 | 0.001434 | -36.35 | 5.75 | 100.69 | buy | -0.08 | -952.74 | -317.58 |
3 | Copper | COPPER | 1 | 0.000878 | 0.000878 | 0.000956 | -3.89 | 15.65 | 3.85 | buy | 0 | -46.8 | -46.8 |
4 | Copper Wire | CPRWIRE | 4 | 0.000956 | 0.000878 | 0.001163 | 7.87 | 3.85 | 5.16 | craft | 0 | 25.77 | 27.07 |
5 | Crystal Lattice 1 | CRYSLAT1 | 2 | 0.007126 | 0.007126 | 0.006665 | -19.12 | 72.23 | 11.45 | buy | -0.08 | -934.29 | -934.29 |
6 | Crystal Lattice 2 | CRYSLAT2 | 2 | 0.006675 | 0.006675 | 0.006665 | -13.65 | 72.23 | 11.45 | buy | -0.06 | -624.8 | -624.8 |
7 | Crystal Lattice 3 | CRYSLAT3 | 2 | 0.007626 | 0.007626 | 0.006665 | -24.41 | 72.23 | 11.45 | buy | -0.11 | -1276.76 | -1276.76 |
8 | Electromagnet | ELECMAG | 16 | 0.006484 | 0.006484 | 0.0065 | -15.32 | 6.03 | 49.55 | buy | -0.01 | -85.16 | -56.85 |
9 | Electronics | ELECTRO | 14 | 0.003016 | 0.002681 | 0.003814 | 6.78 | 14.29 | 40.61 | craft | 0 | 20.03 | 13.56 |
10 | Energy Substrate | ENRGSUB | 6 | 0.006452 | 0.006513 | 0.00735 | -1.6 | 39.35 | 2.98 | buy | 0 | -23.61 | -63.06 |
11 | Field Stabilizer | FSTAB | 24 | 0.012615 | 0.011254 | 0.015289 | 3.69 | 15.55 | 26.29 | craft | 0 | 26.64 | 47.14 |
12 | Food | FOOD | 1 | 0.001499 | 0.001499 | 0.001467 | -12.88 | 7.91 | 123.88 | buy | -0.02 | -264.78 | -264.78 |
13 | Framework 1 | FRMWRK1 | 18 | 0.001622 | 0.001969 | 0.003258 | 73.49 | 5.75 | 60.15 | craft | 0.01 | 90.84 | 48.53 |
14 | Framework 2 | FRMWRK2 | 12 | 0.002706 | 0.002147 | 0.003258 | 3.99 | 22.16 | 60.15 | craft | 0 | 12.34 | 36.1 |
15 | Framework 3 | FRMWRK3 | 6 | 0.003482 | 0.003445 | 0.003258 | -19.19 | 8.47 | 60.15 | buy | -0.01 | -152.72 | -153.56 |
16 | Fuel | FUEL | 1 | 0.000961 | 0.000961 | 0.001049 | -4.21 | 61.43 | 181.24 | buy | 0 | -55.5 | -55.5 |
17 | Graphene | GRAPH | 2 | 0.002906 | 0.002906 | 0.002332 | -31.52 | 58.24 | 28.91 | buy | -0.06 | -628.14 | -628.14 |
18 | Hydrocarbon | HCRB | 2 | 0.001803 | 0.001803 | 0.00255 | 26.31 | 119.67 | 0.07 | craft | 0.03 | 325.37 | 325.37 |
19 | Iron | IRON | 1 | 0.000984 | 0.000984 | 0.000811 | -29.57 | 29.93 | 5.75 | buy | -0.04 | -399.21 | -399.21 |
20 | MUD Gottis Favor | MIC2 | 1 | 1.92 | 1.89 | 2.2 | 7.71 | 486.93 | 10000 | craft | 17.91 | -54862.59 | 126.56 |
Aephia SB crafting profitability
Updated 2 hours ago
9999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH atlas_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS atlas_price
FROM
SOLANA.price.ez_prices_hourly
WHERE token_address = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
AND hour::DATE >= current_date -14 AND hour::DATE < current_date
GROUP BY ALL
),
gecko_call_data as (
select live.udf_api('https://api.coingecko.com/api/v3/nfts/star-atlas-crew')
as response
)
,gecko_flattened_data as (
select * from
gecko_call_data, lateral flatten(input => parse_json(response:data))
)
,crew AS (
SELECT
case when key = 'floor_price' then value:usd end as fp_crew
FROM gecko_flattened_data
)
,sage_volumes AS (
select
--*
date_trunc('day', block_timestamp::date) as date,
Last run: about 2 hours agoAuto-refreshes every 12 hours
37
3KB
140s