NAME | FACTION | LP | UPGRADING_TIME | PRICE_ATLAS | LP_VALUE_ATLAS | PCT_GAIN | LP_REDEMPTION | LP_PCT | NET_PROFIT_PER_CREW | ROI | LP_REDEMPTION_SORT | ATLAS_POOL_ALL_SORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starbase Upgrade | MUD | 5365500 | ||||||||||
2 | Starbase Upgrade | ONI | 5365500 | ||||||||||
3 | Starbase Upgrade | UST | 5365500 | ||||||||||
4 | Framework | MUD | 48 | 12 | 0.002592 | 0.040296 | 1454.51 | 48,000,000 | 2% | 0.34 | 3,909% | 48000000 | 5365500 |
5 | Framework | ONI | 48 | 12 | 0.002592 | 0.018254 | 604.2 | 15,840,000 | 0% | 0.14 | 1,624% | 15840000 | 5365500 |
6 | Framework | UST | 48 | 12 | 0.002592 | 0.171398 | 6512.14 | 1.54 | 17,501% | 5365500 | |||
7 | Electronics | MUD | 76 | 14 | 0.0035 | 0.063801 | 1722.9 | 306,079,892 | 14% | 0.47 | 5,358% | 306079892 | 5365500 |
8 | Electronics | ONI | 76 | 14 | 0.0035 | 0.028902 | 725.78 | 539,600,000 | 11% | 0.2 | 2,257% | 539600000 | 5365500 |
9 | Electronics | UST | 76 | 14 | 0.0035 | 0.27138 | 7653.71 | 2.09 | 23,803% | 5365500 | |||
10 | Power Source | MUD | 108 | 15 | 0.006264 | 0.090665 | 1347.33 | 186,948,000 | 9% | 0.62 | 7,000% | 186948000 | 5365500 |
11 | Power Source | ONI | 108 | 15 | 0.006264 | 0.041072 | 555.65 | 3,520,460,664 | 74% | 0.25 | 2,887% | 3520460664 | 5365500 |
12 | Power Source | UST | 108 | 15 | 0.006264 | 0.385645 | 6056.22 | 2.77 | 31,465% | 5365500 | |||
13 | Electromagnet | MUD | 135 | 16 | 0.006105 | 0.113332 | 1756.28 | 835,802,550 | 39% | 0.73 | 8,337% | 835802550 | 5365500 |
14 | Electromagnet | ONI | 135 | 16 | 0.006105 | 0.05134 | 740.9 | 0.31 | 3,517% | 5365500 | |||
15 | Electromagnet | UST | 135 | 16 | 0.006105 | 0.482057 | 7795.68 | 3.25 | 37,008% | 5365500 | |||
16 | Survey Data Unit | MUD | 1100 | 120 | 0.139131 | 0.923442 | 563.72 | 104,500,000 | 5% | 0.72 | 8,131% | 104500000 | 5365500 |
17 | Survey Data Unit | ONI | 1100 | 120 | 0.139131 | 0.418325 | 200.67 | 0.25 | 2,894% | 5365500 | |||
18 | Survey Data Unit | UST | 1100 | 120 | 0.139131 | 3.92787 | 2723.15 | 411,290,000 | 83% | 3.45 | 39,279% | 411290000 | 5365500 |
19 | Field Stabilizer | MUD | 255 | 24 | 0.015 | 0.214071 | 1327.14 | 0.91 | 10,319% | 5365500 | |||
20 | Field Stabilizer | ONI | 255 | 24 | 0.015 | 0.096975 | 546.5 | 255,000,000 | 5% | 0.37 | 4,249% | 255000000 | 5365500 |
AephiaSAGE upgrading factions realtime
Updated 7 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH RQ_lp_pools AS (
SELECT
*
FROM $query('5b5b1763-a002-45bd-9c5d-8f123779f75f')
)
,LP_redemption AS (
SELECT
atlas_pool_mud
,atlas_pool_oni
,atlas_pool_ust
,48 as FRMWRK_lp
,76 as ELECTRO_lp
,108 as PWRSRC_lp
,135 as ELECMAG_lp
,1100 as SDU_lp
,255 as FSTAB_lp
,325 as RADABS_lp
,480 as PRTACL_lp
---
,6 as FOOD_lp
,14 as TOOL_lp
---MUD---
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'FMWKb7YJA5upZHbu5FjVRRoxdDw2FYFAu284VqUGF9C2'
then value:parsed:info:amount * FRMWRK_lp
end) as FRMWRK_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'ELECrjC8m9GxCqcm4XCNpFvkS8fHStAvymS6MJbe3XLZ'
then value:parsed:info:amount * ELECTRO_lp
end) as ELECTRO_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
Last run: about 7 hours ago
42
4KB
39s