NAME | FACTION | LP | UPGRADING_TIME | PRICE_ATLAS | LP_VALUE_ATLAS | PCT_GAIN | LP_REDEMPTION | LP_PCT | NET_PROFIT_PER_CREW | ROI | LP_REDEMPTION_SORT | ATLAS_POOL_ALL_SORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starbase Upgrade | MUD | 5421250 | ||||||||||
2 | Starbase Upgrade | ONI | 5421250 | ||||||||||
3 | Starbase Upgrade | UST | 5421250 | ||||||||||
4 | Framework | MUD | 48 | 12 | 0.002671 | 0.050412 | 1787.37 | 0.34 | 4,510% | 5421250 | |||
5 | Framework | ONI | 48 | 12 | 0.002671 | 0.004648 | 74 | 2,181,600 | 0% | 0.01 | 187% | 2181600 | 5421250 |
6 | Framework | UST | 48 | 12 | 0.002671 | 0.029067 | 988.26 | 0.19 | 2,494% | 5421250 | |||
7 | Electronics | MUD | 76 | 14 | 0.003596 | 0.079819 | 2119.94 | 0.47 | 6,171% | 5421250 | |||
8 | Electronics | ONI | 76 | 14 | 0.003596 | 0.007359 | 104.67 | 5,130,000 | 0% | 0.02 | 305% | 5130000 | 5421250 |
9 | Electronics | UST | 76 | 14 | 0.003596 | 0.046024 | 1180.02 | 634,989,804 | 21% | 0.26 | 3,435% | 634989804 | 5421250 |
10 | Power Source | MUD | 108 | 15 | 0.0071 | 0.113426 | 1497.59 | 0.61 | 8,035% | 5421250 | |||
11 | Power Source | ONI | 108 | 15 | 0.0071 | 0.010457 | 47.29 | 7,374,726,324 | 39% | 0.02 | 254% | 7374726324 | 5421250 |
12 | Power Source | UST | 108 | 15 | 0.0071 | 0.065402 | 821.17 | 785,268,216 | 27% | 0.33 | 4,406% | 785268216 | 5421250 |
13 | Electromagnet | MUD | 135 | 16 | 0.006626 | 0.141783 | 2039.65 | 0.72 | 9,576% | 5421250 | |||
14 | Electromagnet | ONI | 135 | 16 | 0.006626 | 0.013072 | 97.26 | 16,260,210 | 0% | 0.03 | 457% | 16260210 | 5421250 |
15 | Electromagnet | UST | 135 | 16 | 0.006626 | 0.081752 | 1133.72 | 0.4 | 5,323% | 5421250 | |||
16 | Survey Data Unit | MUD | 1100 | 120 | 0.132234 | 1.15527 | 773.65 | 799,269,900 | 47% | 0.73 | 9,664% | 799269900 | 5421250 |
17 | Survey Data Unit | ONI | 1100 | 120 | 0.132234 | 0.106509 | -19.45 | 11,385,233,200 | 60% | -0.02 | -243% | 11385233200 | 5421250 |
18 | Survey Data Unit | UST | 1100 | 120 | 0.132234 | 0.66613 | 403.75 | 427,215,800 | 14% | 0.38 | 5,044% | 427215800 | 5421250 |
19 | Field Stabilizer | MUD | 255 | 24 | 0.014716 | 0.267813 | 1719.86 | 0.9 | 11,955% | 5421250 | |||
20 | Field Stabilizer | ONI | 255 | 24 | 0.014716 | 0.024691 | 67.78 | 5,397,840 | 0% | 0.04 | 471% | 5397840 | 5421250 |
AephiaSAGE upgrading factions realtime
Updated 10 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH RQ_lp_pools AS (
SELECT
*
FROM $query('5b5b1763-a002-45bd-9c5d-8f123779f75f')
)
,LP_redemption AS (
SELECT
atlas_pool_mud
,atlas_pool_oni
,atlas_pool_ust
,48 as FRMWRK_lp
,76 as ELECTRO_lp
,108 as PWRSRC_lp
,135 as ELECMAG_lp
,1100 as SDU_lp
,255 as FSTAB_lp
,325 as RADABS_lp
,480 as PRTACL_lp
---
,6 as FOOD_lp
,14 as TOOL_lp
---MUD---
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'FMWKb7YJA5upZHbu5FjVRRoxdDw2FYFAu284VqUGF9C2'
then value:parsed:info:amount * FRMWRK_lp
end) as FRMWRK_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'ELECrjC8m9GxCqcm4XCNpFvkS8fHStAvymS6MJbe3XLZ'
then value:parsed:info:amount * ELECTRO_lp
end) as ELECTRO_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
Last run: about 10 hours ago
42
4KB
38s