NAME | FACTION | LP | UPGRADING_TIME | PRICE_ATLAS | LP_VALUE_ATLAS | PCT_GAIN | LP_REDEMPTION | LP_PCT | NET_PROFIT_PER_CREW | ROI | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starbase Upgrade | MUD | |||||||||
2 | Starbase Upgrade | ONI | |||||||||
3 | Starbase Upgrade | UST | |||||||||
4 | Framework | MUD | 48 | 12 | 0.003004 | 0.034589 | 1051.56 | 129,120,000 | 5% | 0.25 | 2,924% |
5 | Framework | ONI | 48 | 12 | 0.003004 | 0.034494 | 1048.41 | 0.25 | 2,916% | ||
6 | Framework | UST | 48 | 12 | 0.003004 | 0.039304 | 1208.55 | 410,877,648 | 19% | 0.28 | 3,361% |
7 | Electronics | MUD | 76 | 14 | 0.004015 | 0.054766 | 1264.1 | 1,064,455,620 | 43% | 0.34 | 4,027% |
8 | Electronics | ONI | 76 | 14 | 0.004015 | 0.054616 | 1260.36 | 0.34 | 4,016% | ||
9 | Electronics | UST | 76 | 14 | 0.004015 | 0.062232 | 1450.06 | 0.39 | 4,620% | ||
10 | Power Source | MUD | 108 | 15 | 0.006403 | 0.077825 | 1115.47 | 788,969,700 | 32% | 0.44 | 5,290% |
11 | Power Source | ONI | 108 | 15 | 0.006403 | 0.077612 | 1112.14 | 0.44 | 5,275% | ||
12 | Power Source | UST | 108 | 15 | 0.006403 | 0.088435 | 1281.17 | 0.51 | 6,076% | ||
13 | Electromagnet | MUD | 135 | 16 | 0.006 | 0.097282 | 1521.36 | 0.53 | 6,339% | ||
14 | Electromagnet | ONI | 135 | 16 | 0.006 | 0.097015 | 1516.92 | 0.53 | 6,320% | ||
15 | Electromagnet | UST | 135 | 16 | 0.006 | 0.110544 | 1742.4 | 0.61 | 7,260% | ||
16 | Survey Data Unit | MUD | 1100 | 120 | 0.135299 | 0.792666 | 485.86 | 55,000,000 | 2% | 0.51 | 6,087% |
17 | Survey Data Unit | ONI | 1100 | 120 | 0.135299 | 0.790495 | 484.26 | 267,323,100 | 11% | 0.51 | 6,066% |
18 | Survey Data Unit | UST | 1100 | 120 | 0.135299 | 0.900727 | 565.73 | 1,069,763,200 | 49% | 0.6 | 7,087% |
19 | Field Stabilizer | MUD | 255 | 24 | 0.01641 | 0.183754 | 1019.77 | 0.65 | 7,747% | ||
20 | Field Stabilizer | ONI | 255 | 24 | 0.01641 | 0.183251 | 1016.7 | 982,803,660 | 39% | 0.65 | 7,724% |
AephiaSAGE upgrading factions table
42
3KB
47s
powered by flipside