SYMBOL | NAME | BUDGET | PRICE | SHIPS | FLEETS | FLOOR_PRICE_CREW | CREW | RESSOURCE | RICHNESS | HARDNESS | MR | REVENUE | AMMO_MINE | FOOD_MINE | FUEL_MINE | FUEL_CARGO | SOL_MINE | SOL_CARGO | NET_PROFIT | PM | ROI | PM_LM | ROI_LM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CALMAX | Calico Maxhog | 200 | 17.7 | 9.64 | 1 | 3.04 | 9.64 | HYG | 1 | 1 | 0.743 | 197.78 | 47.03 | 67.36 | 2.93 | 0 | 193.75 | 0 | -113.29 | -57.28 | -23.62 | -57.28 | -23.62 |
2 | FBLLOW | Fimbul Lowbie | 200 | 14.8 | 11.21 | 1 | 3.04 | 11.21 | HYG | 1 | 1 | 0.743 | 229.43 | 54.69 | 78.33 | 4.2 | 0 | 216.89 | 0 | -124.68 | -54.34 | -25.99 | -54.34 | -25.99 |
3 | FBLMAM | Fimbul Mamba | 200 | 200 | 0.93 | 1 | 3.04 | 4.65 | HYG | 1 | 1 | 9.212 | 233.89 | 56.53 | 36.85 | 5.38 | 0 | 302 | 0 | -166.87 | -71.35 | -34.79 | -71.35 | -34.79 |
4 | OGKANR | Ogrika Niruch | 200 | 99 | 1.96 | 1 | 3.04 | 1.96 | HYG | 1 | 1 | 0.743 | 40.11 | 9.56 | 13.69 | 0.67 | 0 | 216.89 | 0 | -200.7 | -500.37 | -41.84 | -500.37 | -41.84 |
5 | CALMED | Calico Medtech | 200 | 135 | 1.42 | 1 | 3.04 | 2.84 | HYG | 1 | 1 | 2.504 | 96.84 | 23.41 | 15.99 | 2.24 | 0 | 324.32 | 0 | -269.12 | -277.9 | -56.11 | -277.9 | -56.11 |
6 | PX6 | Pearce X6 | 200 | 80 | 2.24 | 1 | 3.04 | 6.72 | HYG | 1 | 1 | 3.062 | 185.89 | 45.19 | 37.61 | 5.34 | 0 | 370.76 | 0 | -273.01 | -146.87 | -56.92 | -146.87 | -56.92 |
7 | PX4 | Pearce X4 | 200 | 3.25 | 31.8 | 1 | 3.04 | 31.8 | HYG | 1 | 1 | 0.32 | 273.18 | 67.09 | 46.43 | 9.18 | 0 | 459.87 | 0 | -309.39 | -113.25 | -64.51 | -113.25 | -64.51 |
8 | VZUSAM | VZUS ambwe | 200 | 85 | 2.12 | 1 | 3.04 | 6.36 | HYG | 1 | 1 | 2.979 | 170.62 | 41.65 | 35.59 | 5.07 | 0 | 400.93 | 0 | -312.62 | -183.23 | -65.18 | -183.23 | -65.18 |
9 | FBLBEA | Fimbul BYOS Earp | 200 | 75.05 | 2.47 | 1 | 3.04 | 4.94 | HYG | 1 | 1 | 3.062 | 203.31 | 49.83 | 27.82 | 7.63 | 0 | 447.3 | 0 | -329.27 | -161.95 | -68.65 | -161.95 | -68.65 |
10 | CHI | Rainbow Chi | 200 | 92.15 | 2.1 | 1 | 3.04 | 2.1 | HYG | 1 | 1 | 3.062 | 172.86 | 42.37 | 11.39 | 5.6 | 0 | 447.3 | 0 | -333.8 | -193.1 | -69.59 | -193.1 | -69.59 |
11 | TUFAFE | Tufa Feist | 200 | 79.14 | 2.35 | 1 | 3.04 | 4.7 | HYG | 1 | 1 | 3.062 | 193.44 | 47.41 | 26.47 | 6.6 | 0 | 447.3 | 0 | -334.34 | -172.84 | -69.71 | -172.84 | -69.71 |
12 | OGKAMK | Ogrika Mik | 200 | 84.41 | 2.21 | 1 | 3.04 | 4.42 | HYG | 1 | 1 | 3.062 | 181.91 | 44.59 | 24.89 | 6.52 | 0 | 447.3 | 0 | -341.39 | -187.67 | -71.18 | -187.67 | -71.18 |
13 | THRILL | Busan Thrill of Life | 200 | 105 | 1.8 | 1 | 3.04 | 3.6 | HYG | 1 | 1 | 3.062 | 148.16 | 36.31 | 20.27 | 5.31 | 0 | 447.3 | 0 | -361.03 | -243.68 | -75.27 | -243.68 | -75.27 |
14 | OGKANR | Ogrika Niruch | 200 | 99 | 1.67 | 1 | 3.04 | 1.67 | IRON ORE | 1 | 2 | 0.3715 | 53.19 | 8.15 | 11.67 | 0.29 | 12.58 | 109.66 | 297.6 | -386.76 | -727.13 | -80.64 | 0 | -27.78 |
15 | PX5 | Pearce X5 | 200 | 22.61 | 6.97 | 1 | 3.04 | 13.94 | HYG | 1 | 1 | 0.99 | 184.49 | 45.95 | 48.7 | 7.08 | 0 | 497.9 | 0 | -415.14 | -225.02 | -86.55 | -225.02 | -86.55 |
16 | OGKANR | Ogrika Niruch | 200 | 99 | 1.67 | 1 | 3.04 | 1.67 | ARCO | 1 | 4 | 0.18575 | 60.12 | 8.15 | 11.67 | 0.14 | 49.81 | 55.14 | 356.83 | -421.62 | -701.3 | -87.9 | -5762.69 | -16.1 |
17 | CALSCD | Calico Scud | 200 | 21.02 | 8.31 | 1 | 3.04 | 8.31 | HYG | 1 | 1 | 0.81 | 179.51 | 43.83 | 27.73 | 10.2 | 0 | 521.24 | 0 | -423.49 | -235.91 | -88.29 | -235.91 | -88.29 |
18 | OGKANR | Ogrika Niruch | 200 | 99 | 1.67 | 1 | 3.04 | 1.67 | DIAMOND | 1 | 4 | 0.18575 | 56.61 | 8.15 | 11.67 | 0.14 | 49.47 | 55.14 | 356.83 | -424.79 | -750.38 | -88.57 | -290.46 | -12.18 |
19 | OGKANR | Ogrika Niruch | 200 | 99 | 1.67 | 1 | 3.04 | 1.67 | ROCHINOL | 1 | 4 | 0.18575 | 51.04 | 8.15 | 11.67 | 0.14 | 49.74 | 55.14 | 356.83 | -430.63 | -843.71 | -89.78 | -65.74 | -6.5 |
20 | OPALJ | Opal Jet | 200 | 1.53 | 43.74 | 1 | 3.04 | 43.74 | HYG | 1 | 1 | 0.262 | 303.66 | 74.98 | 63.86 | 19.93 | 0 | 580.59 | 0 | -435.7 | -143.48 | -90.84 | -143.48 | -90.84 |
AephiaMining - Budget: $200
...
378
58KB
400s
powered by flipside