SYMBOL | NAME | BUDGET | PRICE | SHIPS | FLEETS | FLOOR_PRICE_CREW | CREW | RESSOURCE | RICHNESS | HARDNESS | MR | REVENUE | AMMO_MINE | FOOD_MINE | FUEL_MINE | FUEL_CARGO | SOL_MINE | SOL_CARGO | NET_PROFIT | PM | ROI | PM_LM | ROI_LM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CALMAX | Calico Maxhog | 200 | 20.95 | 8.2 | 1 | 3.45 | 8.2 | HYG | 1 | 1 | 0.743 | 155.09 | 37.07 | 71.79 | 2.5 | 0 | 171.36 | 0 | -127.63 | -82.29 | -32.51 | -82.29 | -32.51 |
2 | FBLLOW | Fimbul Lowbie | 200 | 17.8 | 9.41 | 1 | 3.45 | 9.41 | HYG | 1 | 1 | 0.743 | 177.55 | 42.54 | 82.38 | 3.53 | 0 | 191.83 | 0 | -142.73 | -80.39 | -36.35 | -80.39 | -36.35 |
3 | OGKANR | Ogrika Niruch | 200 | 99 | 1.95 | 1 | 3.45 | 1.95 | HYG | 1 | 1 | 0.743 | 36.79 | 8.82 | 17.07 | 0.67 | 0 | 191.83 | 0 | -181.6 | -493.61 | -46.26 | -493.61 | -46.26 |
4 | CALMED | Calico Medtech | 200 | 135 | 1.41 | 1 | 3.45 | 2.82 | HYG | 1 | 1 | 2.504 | 88.65 | 21.54 | 19.9 | 2.23 | 0 | 286.84 | 0 | -241.86 | -272.83 | -61.6 | -272.83 | -61.6 |
5 | PX6 | Pearce X6 | 200 | 81.81 | 2.17 | 1 | 3.45 | 6.51 | HYG | 1 | 1 | 3.062 | 166.02 | 40.57 | 45.65 | 5.19 | 0 | 327.92 | 0 | -253.31 | -152.58 | -64.52 | -152.58 | -64.52 |
6 | VZUSAM | VZUS ambwe | 200 | 91.98 | 1.95 | 1 | 3.45 | 5.85 | HYG | 1 | 1 | 2.979 | 144.68 | 35.5 | 41.02 | 4.67 | 0 | 354.6 | 0 | -291.11 | -201.21 | -74.15 | -201.21 | -74.15 |
7 | PX4 | Pearce X4 | 200 | 3.42 | 29.11 | 1 | 3.45 | 29.11 | HYG | 1 | 1 | 0.32 | 230.54 | 56.91 | 53.25 | 8.42 | 0 | 406.73 | 0 | -294.77 | -127.86 | -75.08 | -127.86 | -75.08 |
8 | CHI | Rainbow Chi | 200 | 95 | 2.03 | 1 | 3.45 | 2.03 | HYG | 1 | 1 | 3.062 | 154.04 | 37.95 | 13.79 | 5.43 | 0 | 395.62 | 0 | -298.75 | -193.94 | -76.09 | -193.94 | -76.09 |
9 | TUFAFE | Tufa Feist | 200 | 84.95 | 2.18 | 1 | 3.45 | 4.36 | HYG | 1 | 1 | 3.062 | 165.43 | 40.76 | 30.77 | 6.14 | 0 | 395.62 | 0 | -307.86 | -186.1 | -78.41 | -186.1 | -78.41 |
10 | FBLBEA | Fimbul BYOS Earp | 200 | 84.77 | 2.18 | 1 | 3.45 | 4.36 | HYG | 1 | 1 | 3.062 | 165.43 | 40.76 | 30.77 | 6.75 | 0 | 395.62 | 0 | -308.47 | -186.47 | -78.57 | -186.47 | -78.57 |
11 | OGKAMK | Ogrika Mik | 200 | 99.45 | 1.88 | 1 | 3.45 | 3.76 | HYG | 1 | 1 | 3.062 | 142.66 | 35.15 | 26.53 | 5.56 | 0 | 395.62 | 0 | -320.2 | -224.45 | -81.56 | -224.45 | -81.56 |
12 | THRILL | Busan Thrill of Life | 200 | 120 | 1.58 | 1 | 3.45 | 3.16 | HYG | 1 | 1 | 3.062 | 119.9 | 29.54 | 22.3 | 4.67 | 0 | 395.62 | 0 | -332.23 | -277.09 | -84.62 | -277.09 | -84.62 |
13 | OGKANR | Ogrika Niruch | 200 | 99 | 1.6 | 1 | 3.45 | 1.6 | IRON ORE | 1 | 2 | 0.3715 | 41.83 | 7.23 | 14.01 | 0.28 | 12.08 | 96.99 | 252.18 | -340.94 | -815.06 | -86.84 | -949.57 | -28.4 |
14 | OGKANR | Ogrika Niruch | 200 | 99 | 1.6 | 1 | 3.45 | 1.6 | ARCO | 1 | 4 | 0.18575 | 64.6 | 7.23 | 14.01 | 0.14 | 47.82 | 48.77 | 302.37 | -355.74 | -550.68 | -90.61 | -42.13 | -5.65 |
15 | OGKANR | Ogrika Niruch | 200 | 99 | 1.6 | 1 | 3.45 | 1.6 | ROCHINOL | 1 | 4 | 0.18575 | 59.99 | 7.23 | 14.01 | 0.14 | 47.75 | 48.77 | 302.37 | -360.28 | -600.57 | -91.77 | -61.55 | -7.26 |
16 | OGKANR | Ogrika Niruch | 200 | 99 | 1.6 | 1 | 3.45 | 1.6 | DIAMOND | 1 | 4 | 0.18575 | 53.02 | 7.23 | 14.01 | 0.14 | 47.5 | 48.77 | 302.37 | -367 | -692.19 | -93.48 | 0 | -19.06 |
17 | OGKANR | Ogrika Niruch | 200 | 99 | 1.6 | 1 | 3.45 | 1.6 | LUMANITE | 1 | 2.5 | 0.2972 | 53.62 | 7.23 | 14.01 | 0.22 | 32.54 | 77.77 | 295.51 | -373.66 | -696.87 | -95.17 | -144.2 | -15.63 |
18 | PX5 | Pearce X5 | 200 | 27.87 | 5.75 | 1 | 3.45 | 11.5 | HYG | 1 | 1 | 0.99 | 140.31 | 35.13 | 50.34 | 5.85 | 0 | 440.37 | 0 | -391.38 | -278.94 | -99.69 | -278.94 | -99.69 |
19 | OGKANR | Ogrika Niruch | 200 | 99 | 1.6 | 1 | 3.45 | 1.6 | COPPER_ORE | 1 | 2 | 0.3715 | 36.51 | 7.23 | 14.01 | 0.28 | 22.86 | 96.99 | 290.97 | -395.83 | -1084.17 | -100.82 | 0 | 0 |
20 | OPALJJ | Opal Jetjet | 200 | 15.73 | 8.84 | 1 | 3.45 | 17.68 | HYG | 1 | 1 | 0.81 | 176.04 | 43.21 | 77.39 | 10.87 | 0 | 461.01 | 0 | -416.44 | -236.56 | -106.07 | -236.56 | -106.07 |
AephiaMining - Budget: $200
Updated 9 hours ago
9999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_prices AS (
SELECT
*
FROM $query('21b1f230-5365-41ed-9d66-3f14153bec8b')
)
,mining_txs_fees AS (
SELECT
sol_mine_txs
FROM $query('e88bc49c-68a5-44dc-b6ce-c64275d58ecf')
WHERE date = current_date-1
)
,gecko_call_data as (
select live.udf_api('https://api.coingecko.com/api/v3/nfts/star-atlas-crew')
as response
)
,gecko_flattened_data as (
select * from
gecko_call_data, lateral flatten(input => parse_json(response:data))
)
,crew AS (
SELECT
case when key = 'floor_price' then value:usd end as fp_crew
FROM gecko_flattened_data
where fp_crew IS NOT NULL
)
,LM_volumes AS (
SELECT
Last run: about 9 hours ago
...
360
54KB
270s