NAME | PRICE_ATLAS | DAILY_CHANGE_PERCENTAGE | TRADING_VOLUME | TRADING_VOLUME_IN_USD | CRAFTING_FEE | AVG_7D_CF | PREMIUM_IN_PCT | |
---|---|---|---|---|---|---|---|---|
1 | Survey Data Unit | 0.132617 | 0.75 | 2490098 | 406.65 | 0 | 0 | 0 |
2 | Fuel | 0.001056 | -2.35 | 187439162 | 243.84 | 65.17 | 74.57 | -12.61 |
3 | Steel | 0.003862 | 7.51 | 48363421 | 230 | 150.57 | 212.2 | -29.04 |
4 | Ammunition | 0.001564 | -3.51 | 81526111 | 157.05 | 131.39 | 110.29 | 19.13 |
5 | Hydrogen | 0.000319 | 4.14 | 312880788 | 122.74 | 0 | 0 | 0 |
6 | Electronics | 0.004267 | 3.04 | 22057532 | 115.91 | 364.49 | 297.42 | 22.55 |
7 | Power Source | 0.00778 | 12.59 | 12060234 | 115.55 | 547.19 | 495.19 | 10.5 |
8 | Food | 0.001534 | 3.36 | 56573738 | 106.87 | 72.8 | 102.54 | -29.01 |
9 | Toolkits | 0.00158 | -2.74 | 45808189 | 89.15 | 144.62 | 112.47 | 28.59 |
10 | Iron Ore | 0.00078 | -3.88 | 88640596 | 85.17 | 0 | 0 | 0 |
11 | Particle Accelerator | 0.030714 | 0.55 | 1856281 | 70.21 | 2197.09 | 2147.01 | 2.33 |
12 | Crystal Lattice | 0.009107 | 4.07 | 5669303 | 63.58 | 501.69 | 583.63 | -14.04 |
13 | Strange Emitter | 0.010089 | 0 | 4803091 | 59.67 | 661.15 | 711.12 | -7.03 |
14 | Titanium | 0.002296 | 32.03 | 15856360 | 44.84 | 132.58 | 139.29 | -4.82 |
15 | Electromagnet | 0.006813 | -2.81 | 4769000 | 40.01 | 619.71 | 506.37 | 22.38 |
16 | Diamond | 0.002334 | 1.99 | 12412949 | 35.67 | 0 | 0 | 0 |
17 | Framework | 0.003145 | -1.27 | 8655000 | 33.51 | 248.01 | 230.38 | 7.65 |
18 | Field Stabilizer | 0.016689 | -6.99 | 1441778 | 29.63 | 1290.03 | 1211.72 | 6.46 |
19 | Carbon | 0.000587 | -1.55 | 38083855 | 27.52 | 0 | 0 | 0 |
20 | Silica | 0.001243 | 0.84 | 13898728 | 21.28 | 0 | 0 | 0 |
Aephia SAGE prices daily table
Updated 29 seconds ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH atlas_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS atlas_price
FROM
SOLANA.price.ez_prices_hourly
WHERE token_address = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
AND hour::DATE >= '2023-09-22' AND hour::DATE < current_date
GROUP BY ALL
),
sabe_symbols (symbol, name) AS (
SELECT 'ARCO', 'Arco'
UNION ALL
SELECT 'BIOMASS', 'Biomass'
UNION ALL
SELECT 'CARBON', 'Carbon'
UNION ALL
SELECT 'COPPER_ORE', 'Copper Ore'
UNION ALL
SELECT 'DIAMOND', 'Diamond'
UNION ALL
SELECT 'HYDROGEN', 'Hydrogen'
UNION ALL
SELECT 'IRON_ORE', 'Iron Ore'
UNION ALL
SELECT 'LUMANITE', 'Lumanite'
UNION ALL
SELECT 'ROCHINOL', 'Rochinol'
UNION ALL
SELECT 'ENRGSUB', 'Energy Substrate'
UNION ALL
SELECT 'ELECMAG', 'Electromagnet'
Last run: 1 minute agoAuto-refreshes every 6 hours
38
2KB
171s