NAME | PRICE_ATLAS | DAILY_CHANGE_PERCENTAGE | TRADING_VOLUME | TRADING_VOLUME_IN_USD | CRAFTING_FEE | AVG_7D_CF | PREMIUM_IN_PCT | |
---|---|---|---|---|---|---|---|---|
1 | Survey Data Unit | 0.139798 | 0.48 | 1996255 | 349.02 | 0 | 0 | 0 |
2 | Fuel | 0.001067 | 4.32 | 177721352 | 237.1 | 77.14 | 73.91 | 4.37 |
3 | Food | 0.001216 | -1.17 | 125997847 | 191.58 | 100.31 | 94.34 | 6.32 |
4 | Ammunition | 0.001515 | 0.17 | 68305971 | 129.44 | 107.45 | 102.92 | 4.4 |
5 | Field Stabilizer | 0.016401 | 9.34 | 6024053 | 123.57 | 1252.93 | 1091.66 | 14.77 |
6 | Power Source | 0.006018 | -3.94 | 10463257 | 78.75 | 458.29 | 444.02 | 3.21 |
7 | Polymer | 0.002458 | -2.67 | 24541275 | 75.44 | 119.84 | 170.55 | -29.74 |
8 | Copper | 0.001013 | 7.39 | 47056344 | 59.6 | 59.92 | 67.48 | -11.21 |
9 | Framework | 0.002602 | 0.4 | 15501096 | 50.45 | 185.92 | 207.62 | -10.45 |
10 | Lumanite | 0.001238 | -15.81 | 29100081 | 45.04 | 0 | 0 | 0 |
11 | Crystal Lattice | 0.006551 | -2.37 | 5257812 | 43.08 | 494.2 | 459.21 | 7.62 |
12 | Toolkits | 0.001551 | -1.42 | 21706175 | 42.1 | 109.69 | 106.49 | 3 |
13 | Iron Ore | 0.00107 | 9.47 | 30641563 | 41.02 | 0 | 0 | 0 |
14 | Graphene | 0.00229 | -8.4 | 14105650 | 40.4 | 165.9 | 166.15 | -0.15 |
15 | Electromagnet | 0.006094 | -0.18 | 4923691 | 37.53 | 432.46 | 446.4 | -3.12 |
16 | Hydrogen | 0.000339 | 4.45 | 86971744 | 36.9 | 0 | 0 | 0 |
17 | Titanium | 0.001689 | 11.14 | 11141950 | 23.54 | 147.28 | 97.62 | 50.87 |
18 | Carbon | 0.00058 | -2.84 | 27688609 | 20.1 | 0 | 0 | 0 |
19 | Electronics | 0.003707 | 5.91 | 3955104 | 18.34 | 209.65 | 260.24 | -19.44 |
20 | Silica | 0.001273 | -1.07 | 10594217 | 16.87 | 0 | 0 | 0 |
AephiaSAGE prices daily table
38
2KB
81s
powered by flipside