NAME | PRICE_ATLAS | DAILY_CHANGE_PERCENTAGE | TRADING_VOLUME | TRADING_VOLUME_IN_USD | CRAFTING_FEE | AVG_7D_CF | PREMIUM_IN_PCT | |
---|---|---|---|---|---|---|---|---|
1 | Survey Data Unit | 0.130736 | 4.04 | 3433008 | 595.27 | 0 | 0 | 0 |
2 | Fuel | 0.001075 | 1.15 | 136575916 | 194.81 | 77.14 | 74.73 | 3.23 |
3 | Food | 0.001551 | 0.89 | 90305581 | 185.77 | 100.31 | 113.61 | -11.71 |
4 | Framework | 0.003204 | 6.11 | 33734020 | 143.36 | 185.92 | 207.58 | -10.43 |
5 | Particle Accelerator | 0.033888 | 3.96 | 3107437 | 139.67 | 2220.68 | 2492.88 | -10.92 |
6 | Field Stabilizer | 0.014027 | -0.1 | 4785127 | 89.02 | 1252.93 | 1015.05 | 23.44 |
7 | Ammunition | 0.001406 | 0.36 | 33591302 | 62.62 | 107.45 | 102.03 | 5.31 |
8 | Carbon | 0.000581 | -2.11 | 72716406 | 56.08 | 0 | 0 | 0 |
9 | Copper Ore | 0.00084 | 6.14 | 48500001 | 54.04 | 0 | 0 | 0 |
10 | Electromagnet | 0.0067 | -10.66 | 4900000 | 43.54 | 432.46 | 506.4 | -14.6 |
11 | Graphene | 0.002704 | 3.79 | 11232008 | 40.29 | 165.9 | 199.73 | -16.94 |
12 | Polymer | 0.002519 | 9.96 | 11599733 | 38.75 | 119.84 | 162.07 | -26.06 |
13 | Toolkits | 0.001469 | 3.13 | 19437574 | 37.87 | 109.69 | 99.75 | 9.96 |
14 | Iron Ore | 0.000945 | -5.14 | 22913359 | 28.73 | 0 | 0 | 0 |
15 | Electronics | 0.004095 | 0.17 | 3708437 | 20.14 | 209.65 | 288.15 | -27.24 |
16 | Steel | 0.002727 | 21.22 | 4000001 | 14.47 | 253.89 | 191.53 | 32.56 |
17 | Nitrogen | 0.00054 | -11.52 | 18007079 | 12.89 | 0 | 0 | 0 |
18 | Aerogel | 0.005148 | -14.9 | 1700002 | 11.61 | 427.49 | 407.79 | 4.83 |
19 | Titanium | 0.000873 | -38.76 | 9053623 | 10.48 | 147.28 | 70.48 | 108.98 |
20 | Titanium Ore | 0.001385 | 0.8 | 5290980 | 9.72 | 0 | 0 | 0 |
Aephia SAGE prices daily table
Updated 2 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH atlas_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS atlas_price
FROM
SOLANA.price.ez_prices_hourly
WHERE token_address = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
AND hour::DATE >= '2023-09-22' AND hour::DATE < current_date
GROUP BY ALL
),
sabe_symbols (symbol, name) AS (
SELECT 'ARCO', 'Arco'
UNION ALL
SELECT 'BIOMASS', 'Biomass'
UNION ALL
SELECT 'CARBON', 'Carbon'
UNION ALL
SELECT 'COPPER_ORE', 'Copper Ore'
UNION ALL
SELECT 'DIAMOND', 'Diamond'
UNION ALL
SELECT 'HYDROGEN', 'Hydrogen'
UNION ALL
SELECT 'IRON_ORE', 'Iron Ore'
UNION ALL
SELECT 'LUMANITE', 'Lumanite'
UNION ALL
SELECT 'ROCHINOL', 'Rochinol'
UNION ALL
SELECT 'ENRGSUB', 'Energy Substrate'
UNION ALL
SELECT 'ELECMAG', 'Electromagnet'
Last run: about 2 hours agoAuto-refreshes every 6 hours
38
2KB
185s