Borrower | Stable Coin Borrowed | Total Borrowed Volume | |
---|---|---|---|
1 | senlinear.near | DAI, USN | 41.29M |
2 | b43dfe70c1a1418d3ea0edfd7dda5dc2ebd1f3b68517f0783b2c91f96e6587e5 | FRAX, USDt | 32.78M |
3 | nbiv.near | DAI | 25.20M |
4 | 858de8addcda96c5dae4e6b212441c7de56de1e1138b176d9f651c2eb4711988 | DAI, FRAX, USDC.e, USDT.e, USDt | 22.42M |
5 | d879751c547c15bc6bca2c6823e388f3eb9f5b66650ff9f2885e6cb03b5e97e0 | USDt | 21.05M |
6 | b522c17b8fddc50a270eede8cef3a87ccac6a2e838b8e50ca2134086cddef197 | DAI, USDC.e, USDT.e, USDt | 18.91M |
7 | hellothere.near | DAI | 11.43M |
8 | a9619033e4961a601741e38f242cd7b6f27ab8fc0ac0c9a9746638e3f4fe75ed | FRAX, USDt | 10.03M |
9 | v1.near | USDC.e, USDT.e, USDt | 8.66M |
10 | 3fc98d2b4c64319ab2f6d8d63f758b8deedd74c3ce84a1f778d1ad5b5d7a2ce5 | FRAX, USDt | 8.02M |
datavortexTop Borrowers By Volume
10
722B
3s
powered by flipside