Borrower | Tokens Used | Total Borrowed Volume | |
---|---|---|---|
1 | senlinear.near | DAI, USN | 41.29M |
2 | b43dfe70c1a1418d3ea0edfd7dda5dc2ebd1f3b68517f0783b2c91f96e6587e5 | FRAX, USDt | 32.78M |
3 | nbiv.near | DAI | 25.20M |
4 | 858de8addcda96c5dae4e6b212441c7de56de1e1138b176d9f651c2eb4711988 | DAI, FRAX, USDC.e, USDT.e, USDt | 22.42M |
5 | d879751c547c15bc6bca2c6823e388f3eb9f5b66650ff9f2885e6cb03b5e97e0 | USDt | 21.05M |
6 | b522c17b8fddc50a270eede8cef3a87ccac6a2e838b8e50ca2134086cddef197 | DAI, USDC.e, USDT.e, USDt | 18.91M |
7 | hellothere.near | DAI | 11.43M |
8 | a9619033e4961a601741e38f242cd7b6f27ab8fc0ac0c9a9746638e3f4fe75ed | FRAX, USDt | 10.03M |
9 | v1.near | USDC.e, USDT.e, USDt | 8.66M |
10 | 3fc98d2b4c64319ab2f6d8d63f758b8deedd74c3ce84a1f778d1ad5b5d7a2ce5 | FRAX, USDt | 8.02M |
datavortexTop borrowers
Updated 2025-05-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH BorrowerVolumes AS (
SELECT
sender_id,
symbol,
SUM(amount_usd) AS total_borrowed
FROM
near.defi.ez_lending
WHERE
symbol IN (
'USDT',
'USDt',
'DAI',
'FRAX',
'USDT.e',
'USDC.e',
'USN'
)
AND actions IN ('borrow')
AND amount_usd IS NOT NULL
GROUP BY
sender_id, symbol
),
TopBorrowers AS (
SELECT
sender_id,
SUM(total_borrowed) AS total_borrowed
FROM
BorrowerVolumes
GROUP BY
sender_id
ORDER BY
total_borrowed DESC
LIMIT 10
)
SELECT
tb.sender_id AS "Borrower",
Last run: 13 days ago
10
722B
3s