USER | DEPOSIT_AMOUNT | DEPOSIT_AMOUNT_USD | DEPOSIT_TRANSACTIONS | WITHDRAW_AMOUNT | WITHDRAW_AMOUNT_USD | WITHDRAW_TRANSACTIONS | NET_AMOUNT | NET_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x7f0e48905d8d507fd2a78059578b873e5bc4939d | 52595 | 323967.5 | 120 | 28440 | 187621.92 | 120 | 24155 | 54831.85 |
2 | 0x9482c72cb018ee03d8c23395038b510ed4e6040c | 16980 | 212412.3 | 27 | 12150 | 125757 | 27 | 4830 | 10964.1 |
3 | 0x1ad32d05cf63232e47e58792b154ee8806fb1ae0 | 6330 | 33020.67 | 18 | 1998 | 22430.88 | 18 | 4332 | 9833.64 |
4 | 0x5685a0d411e88fdf99702189506540807c0fd4f0 | 3296 | 12695.75 | 4 | 400 | 3464 | 4 | 2896 | 6573.92 |
5 | 0x64220b85356c2e31aa5b2dd79322dbab63d05f22 | 3981 | 16744.38 | 36 | 2004 | 27297.84 | 36 | 1977 | 4487.79 |
6 | 0x1e1e4e1299f3e49413ed1c13c6cc784d6f672e86 | 1985 | 12574.09 | 35 | 70 | 575.4 | 35 | 1915 | 4347.05 |
7 | 0x10dd2f82fc9d82b73056eb5d274e64de8c0021b5 | 10275 | 53855.64 | 18 | 8442 | 56083.02 | 18 | 1833 | 4160.91 |
8 | 0xbc4bfa3119b488ce3d5516c3857fb59cf8549d5d | 3258 | 28421.64 | 6 | 2244 | 31505.76 | 6 | 1014 | 2301.78 |
9 | 0xcbbec50ed958277445b8ef7a0566fc311116e854 | 2476 | 21402.44 | 44 | 1496 | 11981.97 | 44 | 980 | 2224.6 |
10 | 0x2d41211fc8a4a1639032ead5c8ee6b867ef70a49 | 3174 | 20680.08 | 54 | 2448 | 17073.18 | 54 | 726 | 1648.02 |
11 | 0xcf5a4cdbb3382268724ccba8768f4e6caf9a884e | 3630 | 19993.65 | 60 | 2988 | 22836.84 | 60 | 642 | 1457.34 |
12 | 0xfcd83a1344e2999ce2693674656739a6d2b7f116 | 704 | 5849.5 | 18 | 108 | 789.66 | 18 | 596 | 1352.92 |
13 | 0xf5a93410e7e32bbf28a8eaafbd7f241cf0b290fb | 2853 | 19981.2 | 27 | 2259 | 20304.36 | 27 | 594 | 1348.38 |
14 | 0x6f6042354566515329e94d82900ab11187aa6c3c | 813 | 13192.56 | 2 | 308 | 5069.68 | 2 | 505 | 1146.35 |
15 | 0xd58370f2beab7e4a1996e024f84cc9e3a6072f7e | 700 | 3478 | 2 | 200 | 900 | 2 | 500 | 1135 |
16 | 0x2d5cb10ab59361b1640efffd0ef99dfc2263fce2 | 1390 | 9500.06 | 8 | 892 | 6189.96 | 8 | 498 | 1130.46 |
17 | 0x16e4e2eca2d4c5f220fe10e303a8af4df66562bc | 503 | 7377.58 | 5 | 15 | 180.75 | 5 | 488 | 1107.76 |
18 | 0xadeb4ed82df90622672344aef2487a2962ba9190 | 10720 | 84768.45 | 45 | 10269 | 62366.22 | 45 | 451 | 1023.77 |
19 | 0xa315c96c0903b6a5f0c997fdc6b257851017590b | 523 | 3868.29 | 8 | 88 | 734.8 | 8 | 435 | 987.45 |
20 | 0x2b65929a368297dd28c12c0dad306160a9114146 | 820 | 4348.2 | 18 | 405 | 5159.7 | 18 | 415 | 942.05 |
freemartianAll Users
Updated 29 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices AS(
SELECT
hour,
price,
symbol,
ROW_NUMBER() OVER (ORDER BY hour DESC) AS row_num
FROM base.price.ez_prices_hourly
WHERE symbol ilike 'PRIME'
AND hour::date = current_date
qualify row_num = 1
),
deposits AS(
SELECT
block_timestamp,
tx_hash,
from_address,
amount,
amount_usd
FROM base.core.ez_token_transfers
WHERE origin_function_signature = '0xf104489f'
-- AND tx_hash = '0x2a55c1f0ee935ef663aa3e8d1d78099606c267ba8813d000e360ece2cf947c53'
AND block_timestamp::date >= '2024-06-01'
AND to_address = lower('0x75a44a70ccb0e886e25084be14bd45af57915451')
),
withdraws AS (
SELECT
block_timestamp,
tx_hash,
to_address,
amount,
amount_usd
FROM base.core.ez_token_transfers
WHERE origin_function_signature = '0x427a0a17'
AND from_address = lower('0x75a44a70ccb0e886e25084be14bd45af57915451')
Last run: 29 minutes agoAuto-refreshes every 1 hour
...
1209
93KB
40s