USER | DEPOSIT_AMOUNT | DEPOSIT_AMOUNT_USD | DEPOSIT_TRANSACTIONS | WITHDRAW_AMOUNT | WITHDRAW_AMOUNT_USD | WITHDRAW_TRANSACTIONS | NET_AMOUNT | NET_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x1ad32d05cf63232e47e58792b154ee8806fb1ae0 | 8994 | 40593.09 | 21 | 2331 | 26029.5 | 21 | 6663 | 19922.37 |
2 | 0x5685a0d411e88fdf99702189506540807c0fd4f0 | 3296 | 12695.75 | 4 | 400 | 3464 | 4 | 2896 | 8659.04 |
3 | 0xad7caacdcd8ffad1b0d36e77cd42fe1fffc26182 | 65000 | 471400 | 45 | 63000 | 472500 | 45 | 2000 | 5980 |
4 | 0x64220b85356c2e31aa5b2dd79322dbab63d05f22 | 3981 | 16744.38 | 36 | 2004 | 27297.84 | 36 | 1977 | 5911.23 |
5 | 0x1e1e4e1299f3e49413ed1c13c6cc784d6f672e86 | 1985 | 12574.09 | 35 | 70 | 575.4 | 35 | 1915 | 5725.85 |
6 | 0x10dd2f82fc9d82b73056eb5d274e64de8c0021b5 | 10275 | 53869.71 | 18 | 8442 | 56083.02 | 18 | 1833 | 5480.67 |
7 | 0x8da15f7e6bf20eae393d0210d0f69ea98fc8ea5e | 6600 | 67247.68 | 20 | 4990 | 51188.6 | 20 | 1610 | 4813.9 |
8 | 0xbc4bfa3119b488ce3d5516c3857fb59cf8549d5d | 3258 | 28232.64 | 6 | 2244 | 31505.76 | 6 | 1014 | 3031.86 |
9 | 0xcbbec50ed958277445b8ef7a0566fc311116e854 | 2620 | 21788.72 | 48 | 1632 | 13071.24 | 48 | 988 | 2954.12 |
10 | 0xdd7a372377fc633f74ab6e20963803d52f448830 | 1993 | 24225.94 | 10 | 1230 | 3419.4 | 10 | 763 | 2281.37 |
11 | 0xfcd83a1344e2999ce2693674656739a6d2b7f116 | 704 | 5849.7 | 18 | 108 | 789.84 | 18 | 596 | 1782.04 |
12 | 0xf5a93410e7e32bbf28a8eaafbd7f241cf0b290fb | 2853 | 20011.2 | 27 | 2259 | 20304.36 | 27 | 594 | 1776.06 |
13 | 0x6f6042354566515329e94d82900ab11187aa6c3c | 813 | 13192.56 | 2 | 308 | 5069.68 | 2 | 505 | 1509.95 |
14 | 0xd58370f2beab7e4a1996e024f84cc9e3a6072f7e | 700 | 3478 | 2 | 200 | 900 | 2 | 500 | 1495 |
15 | 0x2d5cb10ab59361b1640efffd0ef99dfc2263fce2 | 1390 | 9500.06 | 8 | 892 | 6189.96 | 8 | 498 | 1489.02 |
16 | 0x16e4e2eca2d4c5f220fe10e303a8af4df66562bc | 503 | 7396.9 | 5 | 15 | 180.75 | 5 | 488 | 1459.12 |
17 | 0x412182e674c8990b12c5e87cedae5c9322989f0e | 1428 | 9989.88 | 6 | 960 | 4667.52 | 6 | 468 | 1399.32 |
18 | 0xadeb4ed82df90622672344aef2487a2962ba9190 | 10720 | 84744.65 | 45 | 10269 | 62366.22 | 45 | 451 | 1348.49 |
19 | 0xa315c96c0903b6a5f0c997fdc6b257851017590b | 523 | 3867.08 | 8 | 88 | 734.8 | 8 | 435 | 1300.65 |
20 | 0xe8227d55890a934564b05757c52084dcaad2c7c4 | 860 | 5382.06 | 10 | 430 | 3336.8 | 10 | 430 | 1285.7 |
freemartianAll Users
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices AS(
SELECT
hour,
price,
symbol,
ROW_NUMBER() OVER (ORDER BY hour DESC) AS row_num
FROM base.price.ez_prices_hourly
WHERE symbol ilike 'PRIME'
AND hour::date = current_date
qualify row_num = 1
),
deposits AS(
SELECT
block_timestamp,
tx_hash,
from_address,
amount,
amount_usd
FROM base.core.ez_token_transfers
WHERE origin_function_signature = '0xf104489f'
-- AND tx_hash = '0x2a55c1f0ee935ef663aa3e8d1d78099606c267ba8813d000e360ece2cf947c53'
AND block_timestamp::date >= '2024-06-01'
AND to_address = lower('0x75a44a70ccb0e886e25084be14bd45af57915451')
),
withdraws AS (
SELECT
block_timestamp,
tx_hash,
to_address,
amount,
amount_usd
FROM base.core.ez_token_transfers
WHERE origin_function_signature = '0x427a0a17'
AND from_address = lower('0x75a44a70ccb0e886e25084be14bd45af57915451')
Last run: 5 days agoAuto-refreshes every 1 hour
...
1721
129KB
46s