CONTRACT | CATEGORY | TX COUNT | ALL-TIME UNIQUE WALLETS | AVG DAILY ACTIVE WALLETS | TOTAL PRIORITY FEES (MON) | PRIORITY FEE / WALLET (MON) | |
---|---|---|---|---|---|---|---|
1 | Curvance | DeFi | 97142625 | 1087497 | 91870 | 64379.7 | 0.0592 |
2 | Wrapped MON | Token | 17546297 | 1162300 | 118699 | 22648.1 | 0.0195 |
3 | Uniswap | DeFi | 13525339 | 2318284 | 189646 | 102505.8 | 0.0442 |
4 | Fastlane | DeFi | 11692000 | 398638 | 25081 | 5569.1 | 0.014 |
5 | Bean Exchange | DeFi | 8312156 | 1174929 | 94044 | 16155.5 | 0.0138 |
6 | AI Craft | AI | 7960352 | 583635 | 47998 | 45115.4 | 0.0773 |
7 | Ambient Finance | DeFi | 7951437 | 1301802 | 105407 | 24469.5 | 0.0188 |
8 | Magma Staking | DeFi | 7518808 | 1299900 | 95675 | 14430 | 0.0111 |
9 | aPriori | DeFi | 7331324 | 1720147 | 135600 | 17202.1 | 0.01 |
10 | shMON | Token | 6033980 | 946089 | 67098 | 3562.1 | 0.0038 |
11 | Kuru | DeFi | 4929139 | 649977 | 59852 | 20851.4 | 0.0321 |
12 | Nad.fun | DeFi | 4771900 | 608274 | 46276 | 34389.6 | 0.0565 |
13 | Izumi Finance | DeFi | 3560281 | 619944 | 45717 | 12842 | 0.0207 |
14 | USDC | Token | 3234047 | 1056815 | 75165 | 4042.9 | 0.0038 |
15 | Nad name service | SocialFi | 3011451 | 1402467 | 64612 | 26625.8 | 0.019 |
16 | sMON | Token | 2880625 | 945786 | 63724 | 4270.9 | 0.0045 |
17 | Dusted | SocialFi | 2873796 | 745780 | 57870 | 3021.3 | 0.0041 |
18 | Fantasy Top | GambleFi | 2663658 | 715097 | 38291 | 6882.7 | 0.0096 |
19 | Open Edition CHOGSTAR | NFT | 2622094 | 1378653 | 63979 | 6192.6 | 0.0045 |
20 | Talentum | SocialFi | 2575735 | 423588 | 52662 | 48697.7 | 0.115 |
Monad Metrics GuildGeneral Contract Leaderboard 🏆
...
880
63KB
107s
powered by flipside