CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_PFEE | PFEE_BY_UW | |
---|---|---|---|---|---|---|---|
1 | Curvance | DeFi | 94308817 | 1058973 | 85885 | 62458.1 | 0.059 |
2 | Wrapped MON | Token | 16841134 | 1123188 | 116419 | 21232.1 | 0.0189 |
3 | Uniswap | DeFi | 13145961 | 2286592 | 190653 | 99658.9 | 0.0436 |
4 | Fastlane | DeFi | 10433485 | 388974 | 23767 | 5166.6 | 0.0133 |
5 | Bean Exchange | DeFi | 7869679 | 1138212 | 92271 | 15456.9 | 0.0136 |
6 | AI Craft | AI | 7521612 | 569205 | 47235 | 41647.8 | 0.0732 |
7 | Ambient Finance | DeFi | 7470585 | 1257071 | 102952 | 23375 | 0.0186 |
8 | Magma Staking | DeFi | 7110428 | 1249704 | 93752 | 13383 | 0.0107 |
9 | aPriori | DeFi | 6969845 | 1677938 | 134113 | 16158 | 0.0096 |
10 | shMON | Token | 5677433 | 905875 | 65126 | 3359.5 | 0.0037 |
11 | Kuru | DeFi | 4717330 | 633752 | 59926 | 20101 | 0.0317 |
12 | Nad.fun | DeFi | 4431275 | 578523 | 45074 | 32379.3 | 0.056 |
13 | Izumi Finance | DeFi | 3308995 | 582401 | 43950 | 12042.2 | 0.0207 |
14 | USDC | Token | 3053723 | 1010281 | 73409 | 3692.3 | 0.0037 |
15 | Nad name service | SocialFi | 2950097 | 1371678 | 65266 | 26288.1 | 0.0192 |
16 | sMON | Token | 2719492 | 904907 | 62334 | 4033.3 | 0.0045 |
17 | Dusted | SocialFi | 2660824 | 736577 | 57446 | 2928.7 | 0.004 |
18 | Fantasy Top | GambleFi | 2605708 | 698900 | 38778 | 6780.1 | 0.0097 |
19 | Open Edition CHOGSTAR | NFT | 2570390 | 1353880 | 64813 | 6066.6 | 0.0045 |
20 | Talentum | SocialFi | 2420705 | 403174 | 51640 | 47090 | 0.1168 |
Monad Metrics GuildMonad Contracts Leaderboard
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from @pepperatzi / Top Contracts Based on Gas Fees @ https://flipsidecrypto.xyz/pepperatzi/q/XrrQmfkcT-Ms/top-contracts-based-on-gas-fees
-- edited by @chainrunner_
with labelled_contracts as (
select * from $query('ae1af2d4-a9d1-4cad-a095-6c6a6c33fae4')
)
, contracts as (
select * from $query('2bc7dc97-d2ae-4744-bc3e-20fc230d46e1')
)
, base as (
select
block_timestamp
, from_address as user_
, contract
, coalesce((max_priority_fee_per_gas * gas_used) / 1e9, 0) as priority_fee
from monad.testnet.fact_transactions right join contracts on to_address = contract_address
where 1=1
and block_timestamp >= '2025-02-19 15:00:00'
and tx_succeeded
)
, agg as (
select
contract
, count(*) as tx_count
, count(distinct user_) as alltime_uw
, round(sum(priority_fee), 1) as total_pfee
, round(sum(priority_fee) / alltime_uw, 4) as pfee_by_uw
from base
group by 1
)
Last run: about 5 hours agoAuto-refreshes every 12 hours
...
887
64KB
228s