CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_FEES | |
---|---|---|---|---|---|---|
1 | Curvance | DeFi | 409739495 | 1994328 | 73040 | 1030788.9 |
2 | Monad 2048 | Gaming | 219317138 | 436068 | 5521 | 1101310 |
3 | Wrapped MON | Token | 67955477 | 2572618 | 131860 | 392911.9 |
4 | Uniswap | DeFi | 38178242 | 3953570 | 121672 | 703062.7 |
5 | AI Craft | AI | 37434084 | 1052583 | 41753 | 334640.8 |
6 | aPriori | DeFi | 33884446 | 3729489 | 135237 | 259471.4 |
7 | Ambient Finance | DeFi | 33493266 | 2480570 | 89775 | 289748.1 |
8 | Bean Exchange | DeFi | 33049253 | 2507551 | 93742 | 375780.7 |
9 | Magma | DeFi | 31711514 | 3154808 | 103933 | 259616.3 |
10 | shMON | Token | 26865568 | 2557229 | 83539 | 110962.7 |
11 | Nad.fun | DeFi | 21024535 | 1629479 | 53571 | 462207.6 |
12 | Kuru | DeFi | 20949749 | 1556004 | 52131 | 307594.6 |
13 | Fastlane | DeFi | 17912699 | 573449 | 18985 | 85913.1 |
14 | Izumi Finance | DeFi | 15308883 | 1645301 | 48754 | 215272 |
15 | Dusted | Social | 14995421 | 1018700 | 47664 | 50961 |
16 | USDC | Token | 14178795 | 2561077 | 71737 | 57909.1 |
17 | Madness Finance | DeFi | 11973901 | 862841 | 37237 | 108731.6 |
18 | Talentum | Social | 10484565 | 725585 | 61247 | 307985 |
19 | Flap | DeFi | 9670128 | 790317 | 22888 | 76597.6 |
20 | Fantasy Top | Betting | 9075825 | 1078524 | 23338 | 125378.8 |
Monad Metrics GuildMonad Contracts Leaderboard
Updated 4 days agoCopy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from @pepperatzi / Top Contracts Based on Gas Fees @ https://flipsidecrypto.xyz/pepperatzi/q/XrrQmfkcT-Ms/top-contracts-based-on-gas-fees
-- edited by @chainrunner_
with labelled_contracts as (
select * from $query('ae1af2d4-a9d1-4cad-a095-6c6a6c33fae4')
)
, contracts as (
select * from $query('2bc7dc97-d2ae-4744-bc3e-20fc230d46e1')
)
, base as (
select
block_timestamp
, from_address as user_
, contract
, tx_fee
-- , coalesce((max_priority_fee_per_gas * gas_used) / 1e9, 0) as priority_fee
from monad.testnet.fact_transactions right join contracts on to_address = contract_address
where 1=1
and block_timestamp >= '2025-02-19 15:00:00'
and tx_succeeded
)
, agg as (
select
contract
, count(*) as tx_count
, count(distinct user_) as alltime_uw
, round(sum(tx_fee), 1) as total_fees
-- , round(sum(priority_fee), 1) as total_pfee
-- , round(sum(priority_fee) / alltime_uw, 4) as pfee_by_uw
from base
group by 1
Last run: 5 days ago
842
56KB
107s