ETH Merge: Actually Good? Sep 29, 2022 | jackguy | Sep 29, 2022 | |
DAI Volume (May 13) May 17, 2022 | jackguy | May 17, 2022 | |
FLOW NFT Explorer 3.0 Oct 25, 2022 | jackguy | Oct 25, 2022 | |
State of the Art Mar 6, 2022 | jackguy | Mar 6, 2022 | |
Uniswap WETH - USDT Average Liquidity Jun 17, 2021 | jackguy | Jun 17, 2021 | |
SUSHI Noobs II Jun 18, 2022 | jackguy | Jun 18, 2022 | |
(SNX, UNI, MKR) Borrowing activity on Aave Mar 7, 2023 | jackguy | Mar 7, 2023 | |
MakerDAO Deposit, Repayment, and Flashloan Metrics Sep 2, 2022 | jackguy | Sep 2, 2022 | |
Bridger Destinations Aug 1, 2022 | jackguy | Aug 1, 2022 | |
Stargate Finance on Optimims Oct 13, 2022 | jackguy | Oct 13, 2022 | |
ETH Staked Jun 11, 2022 | jackguy | Jun 11, 2022 | |
Flow Down Bad May 1, 2023 | jackguy | May 1, 2023 | |
Sushi vs Uni on L2 Oct 13, 2022 | jackguy | Oct 13, 2022 | |
ETH Positive Price Action Jan 19, 2023 | jackguy | Jan 19, 2023 | |
Tensor YOLO BUY Metrics Oct 31, 2023 | jackguy | Oct 31, 2023 | |
Yet Another Acme Question Apr 22, 2022 | jackguy | Apr 22, 2022 | |
Near Decentralization and Activity Mar 27, 2023 | jackguy | Mar 27, 2023 | |
SOL Staker Activity Apr 9, 2022 | jackguy | Apr 9, 2022 | |
Sushi on Polygon
Mar 23, 2022 | jackguy | Mar 23, 2022 | |
Axelar Bridge Nov 25, 2022 | jackguy | Nov 25, 2022 | |
Base Onchain Summer NFT Dashboard Aug 3, 2023 | jackguy | Aug 3, 2023 | |
Dex Season Dec 2, 2022 | jackguy | Dec 2, 2022 | |
NEAR partners with AlibabaCloud Dec 13, 2022 | jackguy | Dec 13, 2022 | |
Flow vs L1s May 30, 2022 | jackguy | May 30, 2022 | |
Unique Users on Algorand Apr 7, 2022 | jackguy | Apr 7, 2022 | |
Red Bank USDC Repayments Mar 24, 2023 | jackguy | Mar 24, 2023 | |
Distinct Wallets (Optimism Bridge) Jun 16, 2022 | jackguy | Jun 16, 2022 | |
Orca + Jupiter Volumes Mar 14, 2022 | jackguy | Mar 14, 2022 | |
Reddit Avatar Holders Nov 6, 2022 | jackguy | Nov 6, 2022 | |
Curve Overview Sep 18, 2021 | jackguy | Sep 18, 2021 | |
Stablecoin Swappers Jul 3, 2022 | jackguy | Jul 3, 2022 | |
The Rainbow Bridge
Jul 13, 2022 | jackguy | Jul 13, 2022 | |
Gains Network vs GMX Nov 4, 2022 | jackguy | Nov 4, 2022 | |
Tracking UST on SOL Feb 15, 2022 | jackguy | Feb 15, 2022 | |
Flash Loan Dominance Oct 6, 2021 | jackguy | Oct 6, 2021 | |
PEOPLE on the Secondary Market Jan 24, 2022 | jackguy | Jan 24, 2022 | |
Solana Health in Bear Market May 31, 2022 | jackguy | May 31, 2022 | |
EVM Merry Christmas? Jan 8, 2023 | jackguy | Jan 8, 2023 | |
Post-Airdrop Behavior Oct 18, 2021 | jackguy | Oct 18, 2021 | |
Mattel NFTs on Flow Sep 30, 2023 | jackguy | Sep 30, 2023 | |
Beefy Finance on Avalanche Mar 18, 2023 | jackguy | Mar 18, 2023 | |
Do Whales Have Diamond Hands? Jun 18, 2022 | jackguy | Jun 18, 2022 | |