DAY | CONTRACT INTERACTIONS | |
---|---|---|
1 | 2025-02-19 00:00:00.000 | 2 |
2 | 2025-02-20 00:00:00.000 | 1 |
3 | 2025-02-21 00:00:00.000 | 1 |
4 | 2025-02-23 00:00:00.000 | 53 |
5 | 2025-02-24 00:00:00.000 | 20 |
6 | 2025-02-26 00:00:00.000 | 4 |
7 | 2025-03-03 00:00:00.000 | 2 |
8 | 2025-03-04 00:00:00.000 | 2 |
9 | 2025-03-05 00:00:00.000 | 1 |
10 | 2025-03-06 00:00:00.000 | 1 |
11 | 2025-03-08 00:00:00.000 | 1 |
12 | 2025-03-19 00:00:00.000 | 2 |
13 | 2025-03-20 00:00:00.000 | 3 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
Monad Metrics GuildContract interactions on all active days